FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 21/06/1994 | |
| 182 | |
| 85 |
| Athlete entered in: | |||
|---|---|---|---|
| FACEBOOK: | Cinti giacomo | |
| PLACE OF RESIDENCE: | Comacchio | |
| OCCUPATION: | Disoccupato | |
| LANGUAGES: | Italiano | |
| HIGHER EDUCATION: | Scuola superiore | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 14 anni | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| CLUB: | Canoa club comacchio | |
| NAME OF COACH: | Marco Bellotti | |
| NATIONALITY OF YOUR COACH: | Italian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2008 | |
| TRAINING REGIME: | 2 allenamenti al giorno per 6 giorni |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 20 10:45 |
Men's 500m K1 SENIOR Heats 3 |
|
2
|
01:40.598
|
|
||
|
May 20 15:16 |
Men's 500m K1 SENIOR Semifinal 3 |
|
4
|
01:39.476
|
|
||
|
May 21 10:03 |
Men's 500m K1 SENIOR Final B |
|
1
|
01:41.107
|
|
||
