FEDERACIÓN CUBANA DE CANOA
|
|
| Male | |
| 20/01/1987 | |
| 172 | |
| 76 |
| Athlete entered in: | |||
|---|---|---|---|
| YOUTUBE: | https://www.youtube.com/channel/UC_2eQs26aFgodg_qlU1chJA/videos | |
| INSTAGRAM: | https://www.instagram.com/torres_canoa/ | |
| PLACE OF RESIDENCE: | Cuba | |
| LANGUAGES: | Spanish | |
| HIGHER EDUCATION: | University | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | At 13 years of age | |
| REASON FOR TAKING UP THE SPORT: | Because I like the water | |
| NAME OF COACH: | Yosniel Domingues | |
| NATIONALITY OF YOUR COACH: | Cuban | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2005 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Croatia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Zagreb |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 27 10:07 |
Men's 1000m C1 SENIOR Heats 2 |
|
3
|
04:02.010
|
|
||
|
May 27 17:57 |
Men's 1000m C1 SENIOR Semifinal 2 |
|
3
|
03:57.800
|
|
||
|
May 29 11:33 |
Men's 1000m C1 SENIOR Final A |
|
7
|
04:03.020
|
|
||
|
May 29 14:55 |
Men's 5000m C1 SENIOR Final A |
|
3
|
24:38.550
|
|
||
