FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 21/06/1994 | |
| 182 | |
| 85 |
| Athlete entered in: | |||
|---|---|---|---|
| FACEBOOK: | Cinti giacomo | |
| PLACE OF RESIDENCE: | Comacchio | |
| OCCUPATION: | Disoccupato | |
| LANGUAGES: | Italiano | |
| HIGHER EDUCATION: | Scuola superiore | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 14 anni | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| CLUB: | Canoa club comacchio | |
| NAME OF COACH: | Marco Bellotti | |
| NATIONALITY OF YOUR COACH: | Italian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2008 | |
| TRAINING REGIME: | 2 allenamenti al giorno per 6 giorni |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 21 9:45 |
Men's 500m K1 SENIOR Heats 1 |
|
3
|
1:39.54
|
|
||
|
Aug 23 10:22 |
Men's 500m K1 SENIOR Semifinal 3 |
|
6
|
1:40.90
|
|
||
|
Aug 24 9:05 |
Men's 500m K1 SENIOR Final B |
|
6
|
1:44.95
|
|
||
