FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Male | |
| 22/02/2007 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Hugo AUBERTIN | ||
| HOBBIES: | 2024 | climbing, skiing and parkour |
| DEBUT: | 2024 | November 2021 |
| YOUTUBE: | 2024 | Alban FS |
| INSTAGRAM: | 2024 | alban_fs |
| CLUB: | 2024 | Strasbourg-Eaux-Vives club (France) and the Brussels club (Belgium) |
| NAME OF COACH: | 2024 | Maxime RICHARD, Amélie LE SCLOTOUR and Pascal ADAM |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 17 11:31 |
Men's 1000m K2 JUNIOR Heats 3 |
|
5
|
03:36.853
|
|
||
|
Jul 18 16:52 |
Men's 1000m K2 JUNIOR Semifinal 2 |
|
5
|
03:35.423
|
|
||
|
Jul 19 8:36 |
Men's 1000m K2 JUNIOR Final B |
|
5
|
03:30.998
|
|
||
