![]() |
|
Male | |
20/05/2001 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Victor Gairy AASMUL | ||
other members of the team: |
![]() |
Morten GRAVERSEN | |
Victor Gairy AASMUL | |||
Lasse Bro MADSEN |
NICKNAME: | Sibber | |
HOBBIES: | Cars | |
PREFERRED POSITION / STANCE / STYLE / TECHNIQUE: | K2 and K4 1, 2, 3 | |
HAND: | Right | |
OTHER SPORTS: | Swimming | |
DEBUT: | Junior 2018 European and Worlds/ senior 2021 World cup and European | |
BIOGRAPHY: | Born may 20th 2001, 185 cm. tall | |
Magus Sibbersen will compete in the K4 500 in Paris. He works at Dansprint, a kayak manufacturing company. He is a two-time junior European champion. | ||
ICF WORLD CHAMPIONSHIPS: | Junior 2018 | |
ICF WORLD CUPS: | Senior 2021 | |
PLACE OF RESIDENCE: | Hvidovre, Denmark | |
OCCUPATION: | Kayak working at Dansprint | |
LANGUAGES: | Danish, English and German | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Hvidovre Kajakklub 2011 | |
REASON FOR TAKING UP THE SPORT: | It was fun | |
MOST INFLUENTIAL PERSON IN CAREER: | My dad | |
TRAINING PARTNER(S): | Danish National Team | |
HERO/IDOL: | Max Hoff | |
SPORTING PHILOSOPHY/ MOTTO: | Just do the programme 100% | |
FAVOURITE PADDLING COURSE: | Racice Czech | |
FAVOURITE FOOD: | Spaghetti Bolognese | |
FAVOURITE MUSIC: | Heavy bass music | |
AMBITIONS : | To become one of the best | |
CLUB: | HVK (Hvidovre Kajakklub) | |
NAME OF COACH: | Ole Torp and Zoltan Bako | |
NATIONALITY OF YOUR COACH: | Danish and Hungarian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Ole since 2017 and Zoltan since 2020 | |
TRAINING REGIME: | Two times paddling and every second day the gym. About 20 hours per week | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Hungary | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Szeged | |
MEMORABLE SPORTING ACHIEVEMENT: | To become two times junior European Champion at K1 1000m, 500 m in 2019 | |
OTHER INFORMATION: | Get the day started! | |
PREFERRED DISTANCE: | 200m, 500m, 1000m. | |
POSITION IN BOAT FOR TEAM BOATS: | 1, 2 and 3 | |
BEST RESULTS: | Two times European Champion at K1 1000m, 500m in 2019 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Feb 5 11:29 |
Men's 500m K4 SENIOR Heats 2 |
|
1
|
1:21.08
|
|
||
Feb 5 15:57 |
Men's 500m K2 SENIOR Heats 4 |
|
2
|
1:33.43
|
|
||
Mar 5 12:25 |
Men's 500m K4 SENIOR Final A |
|
3
|
1:24.90
|
|
||
Mar 5 16:00 |
Men's 500m K2 SENIOR Semifinal 2 |
|
2
|
1:36.51
|
|
||
Apr 5 11:54 |
Men's 500m K2 SENIOR Final A |
|
5
|
1:34.52
|
|
||