BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Filipe Vinicius SANTANA VIEIRA | ||
| other members of the team: | Filipe Vinicius SANTANA VIEIRA | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 11 15:35 |
Men's 1000m C2 SENIOR Heats 2 |
|
6
|
00:04:30.600
|
|
||
|
May 12 10:17 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
8
|
00:04:00.895
|
|
||
|
May 13 15:42 |
Men's 500m C2 SENIOR Heats 3 |
|
3
|
00:01:41.860
|
|
||
|
May 13 17:30 |
Men's 500m C2 SENIOR Semifinal 2 |
|
7
|
00:01:43.049
|
|
||
