![]() |
|
Female | |
29/10/2001 | |
164 | |
52 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Ottie | |
HOBBIES: | Wakeboarding, biking, skiing, netball, hockey | |
ICF WORLD CHAMPIONSHIPS: | 2017 and 2019 Junior World Champion | |
PLACE OF RESIDENCE: | Nottingham | |
OCCUPATION: | Kayaker | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | A local canoe clubs weekly pool session, aged 13 | |
FAVOURITE PADDLING COURSE: | "Nottingham to train. The slave River for big volume fun paddling " | |
NAME OF COACH: | Dennis Newton | |
OTHER INFORMATION: | British Champion 2017 | |
Sponsors - Squarerock and Sweetwater coaching | ||
Boat: | Jackson rockstar 4.0, Jackson rocks target 2016 and murky waters slip | |
Sponsors: | Jackson Kayak Sandiline Ophion ProYouth Nutrition Northcore Sweet water Coaching Surfplugs |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Oct 3 16:05 |
Women's K1 SENIOR Preliminaries 3 |
|
1
|
1083.33
|
|
||
Oct 4 13:00 |
Women's C1 SENIOR Preliminaries 1 |
|
1
|
770.00
|
|
||
Oct 4 17:15 |
Women's K1 SENIOR Semifinal 2 |
|
1
|
546.67
|
|
||
Oct 5 13:30 |
Women's C1 SENIOR Final 1 |
|
1
|
473.33
|
|
||
Oct 5 16:20 |
Women's K1 SENIOR Final 1 |
|
1
|
503.33
|
|
||