WATERSPORTVERBOND
|
|
| Female | |
| 13/06/1989 | |
| 175 | |
| 60 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Martini / Smartina | |
| BIOGRAPHY: | The experienced Wegman is a kayak cross specialist and has three World Cup gold medals in the event. She is also a World Championships silver medallist from 2018. She contested the K1 event at Tokyo 2020 and finished seventh. | |
| WEBSITE: | http://www.martinawegman.com | |
| FACEBOOK: | https://www.facebook.com/MW.martina.wegman/ | |
| INSTAGRAM: | https://instagram.com/msmartinawegman/ | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | First Female running the Murchison Falls section, Uganda 2013 (4 days section of river with the highest concentration of crocs and hippo's worldwide) | |
| BEST RESULTS: | World Championships: Silver - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 12 14:00 |
Women's K1 SENIOR Heats |
|
20
|
96.24
|
|
||
|
Sep 14 14:15 |
Women's K1 SENIOR Semifinal |
|
13
|
103.45
|
|
||
