CANOEING IRELAND
|
|
| Male | |
| 09/01/1996 | |
| 185 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Massive Rugby fan, and of sport in general | |
| BIOGRAPHY: | The returning Olympian became the third Irishman after Mike Corcoran and Stephen O’Flaherty to race C1 at an Olympic Games. He finished 15th at Tokyo 2020 and is a European silver medallist in C1 in 2020. | |
| FACEBOOK: | https://www.facebook.com/liamjegouathlete | |
| TWITTER: | https://twitter.com/liamjegou | |
| INSTAGRAM: | https://www.instagram.com/liam_jegou | |
| PLACE OF RESIDENCE: | Huningue | |
| OCCUPATION: | Student | |
| LANGUAGES: | English, French | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 4 years old, in Galway Bay | |
| REASON FOR TAKING UP THE SPORT: | My dad, and later on legends such as Tony and Martikan | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| TRAINING PARTNER(S): | Azenor Philip, Julien Haberland, Laurent Starck | |
| HERO/IDOL: | Tony Estanguet | |
| SPORTING PHILOSOPHY/ MOTTO: | "Improvise, adapt and overcome" | |
| FAVOURITE PADDLING COURSE: | Penrith, London | |
| FAVOURITE FOOD: | Burgers | |
| FAVOURITE MUSIC: | From Bob Dylan to Bob Marley it really depends on my mood | |
| AMBITIONS : | To become an Olympian | |
| CLUB: | CADPA Huningue | |
| NAME OF COACH: | Marc Jegou | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Always | |
| TRAINING REGIME: | Twice a day | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2012 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | 2nd at the Junior World Championships in Australia | |
| OTHER INFORMATION: | Ireland was always my first choice |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 13 10:47 |
Men's C1 SENIOR Heats |
|
13
|
88.57
|
|
||
|
Sep 14 10:34 |
Men's C1 SENIOR Semifinal |
|
5
|
95.83
|
|
||
|
Sep 14 12:11 |
Men's C1 SENIOR Final |
|
9
|
148.33
|
|
||
