PADDLE UK
|
|
| Male | |
| 22/01/1997 | |
| 177 | |
| 66 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Wakeboarding Skateboarding Mountain biking Cars | |
| BIOGRAPHY: | "12th in the Ottawa worlds 2015 Natural Games 2016 3rd in unofficial 2016 European squirt " | |
| PLACE OF RESIDENCE: | Maidstone, Kent | |
| NAME OF COACH: | Dennis Newton | |
| MEMORABLE SPORTING ACHIEVEMENT: | Coming 3rd in the previous worlds! | |
| Boat: | Slip | |
| Sponsors: | Kent Canoes Wave Sport Kayaks Cassette Eyewear |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 30 8:20 |
Men's K1 SENIOR Preliminaries 5 |
|
1
|
996.67
|
|
||
|
May 30 19:05 |
Men's Squirt SENIOR Preliminaries 1 |
|
1
|
2240
|
|
||
