DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 23/12/1984 | |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Teisendorf | |
| OCCUPATION: | Kayak instructor and physiotherapist | |
| REASON FOR TAKING UP THE SPORT: | Did try it because I moved for studying to a place where a playspot was just around the corner and realised it's fun. I started freestyle aged 24 | |
| FAVOURITE PADDLING COURSE: | Plattling because ist simple THE BEST: Playspot, infrastructure, people! | |
| AMBITIONS : | Never take it too seriously and never stop having fun paddling! | |
| MEMORABLE SPORTING ACHIEVEMENT: | 4th in 2013 Worlds, 2nd in 2016 Europeans. | |
| OTHER INFORMATION: | Sponsors - Kober Paddel, Palm, Lettmann |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 16 12:05 |
Women's K1 SENIOR Preliminaries 9 |
|
2
|
871.67
|
|
||
|
Jun 16 17:30 |
Women's Squirt SENIOR Preliminaries 2 |
|
3
|
358.33
|
|
||
|
Jun 17 18:25 |
Women's C1 SENIOR Preliminaries 2 |
|
3
|
255
|
|
||
|
Jun 18 14:40 |
Women's Squirt SENIOR Semifinal 1 |
|
5
|
175
|
|
||
|
Jun 19 12:20 |
Women's K1 SENIOR Quarterfinal 4 |
|
2
|
863.33
|
|
||
