DEUTSCHER KANU VERBAND E. V.
|
|
| Female | |
| 23/12/1984 | |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Teisendorf | |
| OCCUPATION: | Kayak instructor and physiotherapist | |
| REASON FOR TAKING UP THE SPORT: | Did try it because I moved for studying to a place where a playspot was just around the corner and realised it's fun. I started freestyle aged 24 | |
| FAVOURITE PADDLING COURSE: | Plattling because ist simple THE BEST: Playspot, infrastructure, people! | |
| AMBITIONS : | Never take it too seriously and never stop having fun paddling! | |
| MEMORABLE SPORTING ACHIEVEMENT: | 4th in 2013 Worlds, 2nd in 2016 Europeans. | |
| OTHER INFORMATION: | Sponsors - Kober Paddel, Palm, Lettmann |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 26 12:50 |
Women's K1 SENIOR Preliminaries 4 |
|
2
|
890
|
|
||
|
May 27 7:42 |
Women's C1 SENIOR Preliminaries 1 |
|
1
|
581.67
|
|
||
|
May 27 11:05 |
Women's K1 SENIOR Quarterfinal 3 |
|
1
|
1173.33
|
|
||
|
May 28 9:25 |
Women's C1 SENIOR Semifinal 2 |
|
2
|
456.67
|
|
||
|
May 28 13:20 |
Women's K1 SENIOR Semifinal 2 |
|
4
|
513.33
|
|
||
|
May 28 14:50 |
Women's C1 SENIOR Final 1 |
|
4
|
103.33
|
|
||
