PADDLE UK
|
|
| Male | |
| 31/08/2000 | |
| 178 | |
| 57 |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Nottingham/North Wales | |
| AMBITIONS : | Continue to build the river community and inspire the next generation, some grand adventures and to be able to do endless lunars in my C1 | |
| NAME OF COACH: | Jacko Jackson | |
| MEMORABLE SPORTING ACHIEVEMENT: | 3 years reigning British Cahmpion, C1 Hurley Classic Old Skool Champion 2021, Super Champ 2017 | |
| Boat: | Wavesport Project X | |
| Sponsors: | Wavesport, Immersion research, Paddle People |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 26 7:25 |
Men's K1 SENIOR Preliminaries 2 |
|
4
|
1223.33
|
|
||
|
May 27 8:45 |
Men's C1 SENIOR Preliminaries 1 |
|
1
|
1443.34
|
|
||
|
May 27 12:45 |
Men's K1 SENIOR Quarterfinal 1 |
|
2
|
1696.67
|
|
||
|
May 28 8:30 |
Men's C1 SENIOR Semifinal 2 |
|
4
|
673.33
|
|
||
|
May 28 14:10 |
Men's C1 SENIOR Final 1 |
|
5
|
653.33
|
|
||
