PADDLE UK
|
|
| Male | |
| 18/12/2004 | |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Cardiff, Wales | |
| REASON FOR TAKING UP THE SPORT: | The freedom and creativity possible on freestyle kayaking | |
| NAME OF COACH: | Jacko Jackson | |
| MEMORABLE SPORTING ACHIEVEMENT: | Canoe Wales 2021 Paddler of the year | |
| Boat: | GuiGuiprod 2018 Helixer | |
| Sponsors: | Palmequipment Surfplugs |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 26 7:50 |
Men's K1 SENIOR Preliminaries 3 |
|
1
|
1520
|
|
||
|
May 27 13:25 |
Men's K1 SENIOR Quarterfinal 2 |
|
1
|
2243.33
|
|
||
|
May 28 12:20 |
Men's K1 SENIOR Semifinal 2 |
|
3
|
1326.67
|
|
||
|
May 28 17:30 |
Men's K1 SENIOR Final 1 |
|
4
|
1126.67
|
|
||
