ROYAL BELGIAN CANOE FEDERATION
|
|
| Male | |
| 26/10/1996 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Louis VANGEEL | ||
| other members of the team: |
|
Bram SIKKENS | |
| Rafael BASTIAENS | |||
| Louis VANGEEL | |||
| SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
| BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
| FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
| TWITTER: | https://www.twitter.com/ArtuurPeters | |
| INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
| PLACE OF RESIDENCE: | Eksel, BEL | |
| LANGUAGES: | Dutch, English | |
| CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
| NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 8 10:36 |
Men's 500m K4 SENIOR Heats 3 |
|
4
|
00:01:22.597
|
|
||
|
May 8 12:54 |
Men's 500m K4 SENIOR Semifinal 3 |
|
7
|
00:01:23.182
|
|
||
|
May 9 9:24 |
Men's 500m K4 SENIOR Final C |
|
5
|
00:01:21.607
|
|
||
|
May 9 18:40 |
Men's 500m K2 SENIOR Heats 5 |
|
1
|
00:01:31.319
|
|
||
|
May 10 10:35 |
Men's 500m K2 SENIOR Semifinal 1 |
|
6
|
00:01:29.685
|
|
||
|
May 10 11:25 |
Men's 500m K2 SENIOR Final C |
|
6
|
00:01:31.864
|
|
||
