FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 21/06/1994 | |
| 182 | |
| 85 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Andrea Domenico DI LIBERTO | ||
| FACEBOOK: | Cinti giacomo | |
| PLACE OF RESIDENCE: | Comacchio | |
| OCCUPATION: | Disoccupato | |
| LANGUAGES: | Italiano | |
| HIGHER EDUCATION: | Scuola superiore | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 14 anni | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| CLUB: | Canoa club comacchio | |
| NAME OF COACH: | Marco Bellotti | |
| NATIONALITY OF YOUR COACH: | Italian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2008 | |
| TRAINING REGIME: | 2 allenamenti al giorno per 6 giorni |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 9 18:28 |
Men's 500m K2 SENIOR Heats 3 |
|
6
|
00:01:31.241
|
|
||
|
May 10 10:35 |
Men's 500m K2 SENIOR Semifinal 1 |
|
4
|
00:01:29.336
|
|
||
|
May 10 11:30 |
Men's 500m K2 SENIOR Final B |
|
9
|
00:01:31.197
|
|
||
