| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Aaron BUTLER | Male | Men's 30000m K1 SENIOR |
|
Abdessamad JYAR | Male | Men's 30000m K2 SENIOR |
|
Adam DOCZE | Male | Men's 26100m C2 SENIOR |
|
Adam PETRO | Male | Men's 30000m K1 SENIOR |
|
Adib BENSAID | Male | Men's 22200m K2 JUNIOR |
|
Adrian BOROS | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Agnes SZABO | Female | Women's 26100m K2 SENIOR |
|
Agustin RODRIGUEZ | Male | Men's 22200m K2 JUNIOR |
|
Ainhoa HIDALGO UNIBASO | Female | Women's 18300m K2 JUNIOR |
|
Aitor GORROTXATEGI | Male | Men's 22200m K2 JUNIOR |
|
Alberto DAL BIANCO | Male | Men's 22200m K2 JUNIOR |
|
Alejandro SANCHEZ COBOS | Male | Men's 26100m K1 U23 |
|
Alessandro BONACINA | Male | Men's 30000m K2 SENIOR |
|
Alex BARTA | Male | Men's 26100m K1 U23 |
|
Alexander OSTROM | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Alexandra BARA | Female | Women's 26100m K2 SENIOR |
|
Alfredo FARIA | Male | Men's 30000m K1 SENIOR |
|
Alvaro FERNANDEZ FIUZA | Male | Men's 30000m K2 SENIOR |
|
Alvaro GARRIDO VELASCO | Male | Men's 18300m C2 JUNIOR |
|
Anastasia NEBOLSINA | Female | Women's 26100m K1 SENIOR |
|
Anastasiia YEMELIANOVA | Female | Women's 14400m C1 JUNIOR |
|
Andrea DAL BIANCO | Male | Men's 26100m K1 U23 |
|
Andrea FATTALINI | Male | Men's 30000m K2 SENIOR |
|
Andrea SCHERA | Male | Men's 22200m K1 JUNIOR |
|
Andreas HEILINGER | Male | Men's 30000m K1 SENIOR |
|
Andrei LIFERI | Male | Men's 26100m C2 SENIOR |
|
Andrej ANTAL | Male | Men's 22200m K1 JUNIOR |
|
Andrew DANIELS | Male | Men's 30000m K2 SENIOR |
|
Andrew HOLLOWAY | Male | Men's 22200m K2 JUNIOR |
|
Andrew James BIRKETT | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Andrii SHAPOVAL | Male | Men's 26100m C2 SENIOR |
|
Andrii SOLDAK | Male | Men's 30000m K2 SENIOR |
|
Andrzej GRYCZKO | Male | Men's 30000m K2 SENIOR |
|
Anett FRITZ | Female | Women's 18300m K2 JUNIOR |
|
Angel ESTEBAN ORTEGA | Male | Men's 22200m C1 U23 |
|
Anita KONECNA | Female | Women's 18300m K1 JUNIOR |
|
Anna ALBERTI | Female | Women's 26100m K2 SENIOR |
|
Anna KOZISKOVA | Female | Women's 26100m K1 SENIOR Women's 26100m K2 SENIOR |
|
Anna Margrete SLETSJOEE | Female | Women's 18300m K1 JUNIOR |
|
Anna Maria ZAGORSKA | Female | Women's 18300m K1 JUNIOR |
|
Annemia PRETZMANN | Female | Women's 22200m K1 U23 |
|
Annesofie WINTHER | Female | Women's 18300m K2 JUNIOR |
|
Anton ANDERSSON | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Arkadiusz KRAJEWSKI | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Aron SARMANY | Male | Men's 22200m K2 JUNIOR |
|
Arved HEINE | Male | Men's 18300m C2 JUNIOR |
|
Aurora FIGUERAS | Female | Women's 26100m K1 SENIOR |
|
Bailey DE FONDAUMIERE | Male | Men's 22200m K2 JUNIOR |
|
Balazs HAVAS | Male | Men's 30000m K2 SENIOR |
|
Balazs SZALAY | Male | Men's 22200m K1 JUNIOR |
|
Barry WATKINS | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Baud KUMS | Male | Men's 26100m K1 U23 |
|
Belen CHECA | Female | Women's 18300m K2 JUNIOR |
|
Bence Balazs DORI | Male | Men's 26100m C2 SENIOR |
|
Benjamin KENDALL | Male | Men's 30000m K2 SENIOR |
|
Bieke VAN BROEKHOVEN | Female | Women's 18300m K1 JUNIOR |
|
Boroka BRAUN | Female | Women's 26100m K2 SENIOR |
|
Brandon VAN DER WALT | Male | Men's 26100m K1 U23 |
|
Brenda Laura Aldana MEDINA | Female | Women's 18300m K2 JUNIOR |
|
Bridgitte HARTLEY | Female | Women's 26100m K1 SENIOR |
|
Bruno KUMPEZ | Male | Men's 18300m C1 JUNIOR Men's 26100m C1 SENIOR |
|
Bryan LEROUX | Male | Men's 26100m K1 U23 |
|
Callum GOSBELL | Male | Men's 22200m K2 JUNIOR |
|
Cana PEEK | Female | Women's 18300m K2 JUNIOR |
|
Carolina MASSAGUES | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Casey HAYNES | Male | Men's 26100m K1 U23 |
|
Cathrine RASK | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Chaymaa GUEMRA | Female | Women's 18300m K2 JUNIOR |
|
Chiara AGOSTINETTI | Female | Women's 18300m K2 JUNIOR |
|
Chiara RAMBALDI | Female | Women's 18300m K2 JUNIOR |
|
Costanza MARTINEZ | Female | Women's 18300m K2 JUNIOR |
|
Csaba Istvan ERDOSSY | Male | Men's 22200m K2 JUNIOR |
|
Damian GONZALEZ QUINTANS | Male | Men's 22200m C1 U23 |
|
Daniel BERGER | Male | Men's 22200m K2 JUNIOR |
|
Daniel BRITO | Male | Men's 22200m K2 JUNIOR |
|
Daniel CALLEJAS PALOS | Male | Men's 22200m K1 JUNIOR |
|
Daniel LACZO | Male | Men's 18300m C1 JUNIOR |
|
Daniel MCDOWELL | Male | Men's 22200m K1 JUNIOR |
|
David GARCIA | Male | Men's 18300m C1 JUNIOR |
|
David JANIK | Male | Men's 18300m C1 JUNIOR |
|
David KOCZKAS | Male | Men's 18300m C2 JUNIOR |
|
David KOTRC | Male | Men's 26100m K1 U23 |
|
David MOSQUERA | Male | Men's 26100m C1 SENIOR |
|
Davide SERAFINI | Male | Men's 18300m C1 JUNIOR |
|
Dmytro BESPALKO | Male | Men's 22200m K2 JUNIOR |
|
Dmytro KRIAZH | Male | Men's 18300m C1 JUNIOR Men's 18300m C2 JUNIOR |
|
Dominik NOWACKI | Male | Men's 18300m C2 JUNIOR |
|
Donna HUTTON | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Donna TUTTON | Female | Women's 26100m K2 SENIOR |
|
Dora SOLYOM | Female | Women's 18300m K1 JUNIOR |
|
Doug ELLERY | Male | Men's 26100m C1 SENIOR |
|
Dries CORRIJN | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Edward LOVICK | Male | Men's 30000m K2 SENIOR |
|
Edwin LUCAS | Male | Men's 30000m K1 SENIOR |
|
Elisa ZAPATA JENARO | Female | Women's 18300m K1 JUNIOR |
|
Elisabetta MAFFIOLI | Female | Women's 26100m K2 SENIOR |
|
Elise PIERCY | Female | Women's 18300m K2 JUNIOR |
|
Emil KRAEMER | Male | Men's 22200m K2 JUNIOR |
|
Emil TORSTENSSON | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Emilio MERCHAN | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Emma ANDERSSON | Female | Women's 26100m K1 SENIOR |
|
Enrico Paolo Guido CALVI | Male | Men's 26100m C1 SENIOR |
|
Eric ELLERY | Male | Men's 26100m K1 U23 |
|
Erik PETRO | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Ervin HOLPERT | Male | Men's 30000m K1 SENIOR |
|
Estefania FERNANDEZ | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Fabian PALDANIUS | Male | Men's 30000m K2 SENIOR |
|
Fabio CAMEIRA | Male | Men's 30000m K2 SENIOR |
|
Fay LAMPH | Female | Women's 26100m K2 SENIOR |
|
Fearghus VINCENT | Male | Men's 30000m K2 SENIOR |
|
Felix RICHTER | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Filippo VINCENZI | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Florencia LLOSA | Female | Women's 22200m K1 U23 |
|
Florencia MURA | Female | Women's 22200m K1 U23 |
|
Francesco BALSAMO | Male | Men's 30000m K1 SENIOR |
|
Francesco BAZZANI | Male | Men's 30000m K2 SENIOR |
|
Francesco FANFANI | Male | Men's 22200m K1 JUNIOR |
|
Francisco OSES MORENO | Male | Men's 18300m C1 JUNIOR |
|
Gaia PIAZZA | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Gavril NICULITA | Male | Men's 26100m C2 SENIOR |
|
Gergely Balazs NAGY | Male | Men's 26100m C1 SENIOR |
|
Giada BRAGATO | Female | Women's 14400m C1 JUNIOR |
|
Gilbert PALUCH | Male | Men's 22200m C1 U23 Men's 26100m C2 SENIOR |
|
Giovanni RICCARDI | Male | Men's 22200m K2 JUNIOR |
|
Greg LOUW | Male | Men's 30000m K2 SENIOR |
|
Guillaume KELLER | Male | Men's 22200m K1 JUNIOR |
|
Gwendoline MOREL | Female | Women's 26100m K1 SENIOR |
|
Hamish YOUNG | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Hana MIKECIOVA | Female | Women's 14400m C1 JUNIOR |
|
Hank MCGREGOR | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Hanna PLAS | Female | Women's 18300m K2 JUNIOR |
|
Hayley NIXON | Female | Women's 26100m K2 SENIOR |
|
Henrik STRAND | Male | Men's 30000m K2 SENIOR |
|
Ignacio CALVO | Male | Men's 18300m C2 JUNIOR |
|
Ilaria NITTI | Female | Women's 14400m C1 JUNIOR |
|
Imanol BARRUETABENA AMILIBIA | Male | Men's 22200m K2 JUNIOR |
|
Ines MATUC | Female | Women's 22200m K1 U23 |
|
Ionel CIORNEI | Male | Men's 22200m C1 U23 |
|
Irati OSA IRURETA | Female | Women's 18300m K2 JUNIOR |
|
Isabel LOPEZ PINOS | Female | Women's 18300m K1 JUNIOR |
|
Isabel NEILSON | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Istvan CSONTOS | Male | Men's 18300m C1 JUNIOR |
|
Istvan TOTH BANAI | Male | Men's 18300m C2 JUNIOR |
|
Ivan ALONSO | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Ivaylo DIMITROV | Male | Men's 26100m C1 SENIOR |
|
Jaime NOVAL CUETO | Male | Men's 22200m K1 JUNIOR |
|
Jakub ADAM | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Jakub BREZINA | Male | Men's 22200m C1 U23 Men's 26100m C1 SENIOR |
|
James FEATHERY | Male | Men's 30000m K2 SENIOR |
|
James RUSSELL | Male | Men's 22200m K2 JUNIOR |
|
Jan DLOUHY | Male | Men's 22200m C1 U23 |
|
Jasper MOCKE | Male | Men's 30000m K2 SENIOR |
|
Jenna NISBET | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Jennifer EGAN-SIMMONS | Female | Women's 26100m K1 SENIOR |
|
Jennifer SWALLOW | Female | Women's 26100m K2 SENIOR |
|
Jenny ILLIDGE | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Jeno Kristof HAJNAL | Male | Men's 18300m C2 JUNIOR |
|
Jeremy CANDY | Male | Men's 30000m K2 SENIOR |
|
Jia Ning Deborah SAW | Female | Women's 22200m K1 U23 Women's 26100m K1 SENIOR |
|
Joakim LINDBERG | Male | Men's 26100m K1 U23 Men's 30000m K1 SENIOR |
|
Joao AMORIM | Male | Men's 18300m C1 JUNIOR |
|
Joaquin MALAVAL | Male | Men's 22200m K2 JUNIOR |
|
Johanna HANDRICK | Female | Women's 18300m C1 SENIOR |
|
Jon Amund VOLD | Male | Men's 22200m K2 JUNIOR |
|
Jonas MODE | Male | Men's 18300m C2 JUNIOR |
|
Jonas SAELENS | Male | Men's 30000m K1 SENIOR |
|
Jose HIGUERA | Male | Men's 22200m K2 JUNIOR |
|
Jose Manuel SANCHEZ SANCHEZ | Male | Men's 26100m C2 SENIOR |
|
Jose RAMALHO | Male | Men's 30000m K1 SENIOR |
|
Joshua TURNER | Male | Men's 22200m K1 JUNIOR |
|
Jule Marie HAKE | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Julia VAN DER WESTHUYSEN | Female | Women's 18300m K2 JUNIOR |
|
Kamal EL HOMAS | Male | Men's 26100m K1 U23 |
|
Karl Anders SLETSJOEE | Male | Men's 26100m K1 U23 |
|
Kateryna TIKHOVA | Female | Women's 18300m K1 JUNIOR |
|
Kean MAYER | Male | Men's 22200m K2 JUNIOR |
|
Keith MOULE | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Kerry SEGAL | Female | Women's 22200m K1 U23 |
|
Kincso TAKACS | Female | Women's 18300m C1 SENIOR |
|
Kjinta SMALLE | Female | Women's 22200m K1 U23 |
|
Kobe PANNECOUCKE | Male | Men's 22200m K1 JUNIOR |
|
Krasimira STOYCHEVA | Female | Women's 18300m C1 SENIOR |
|
Krisztian MATHE | Male | Men's 26100m K1 U23 |
|
Krisztina BEDOCS | Female | Women's 26100m K1 SENIOR |
|
Ksenia BEZRODNIKH | Female | Women's 18300m C1 SENIOR |
|
Kyeta PURCHASE | Female | Women's 18300m K1 JUNIOR Women's 26100m K2 SENIOR |
|
Kyrylo-Volodymyr FEDECHKO | Male | Men's 18300m C1 JUNIOR |
|
Lajos GYOKOS | Male | Men's 30000m K1 SENIOR |
|
Laszlo SOLTI | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Leila BOUCHIR | Female | Women's 18300m K2 JUNIOR |
|
Lenka HROCHOVA | Female | Women's 26100m K2 SENIOR |
|
Leonardo Martin MOZZICAFREDO | Male | Men's 30000m K2 SENIOR |
|
Levente BALLA | Male | Men's 22200m C1 U23 |
|
Lewis DUFFIELD | Male | Men's 26100m K1 U23 |
|
Liudmyla BABAK | Female | Women's 14400m C1 JUNIOR |
|
Lizzie BROUGHTON | Female | Women's 26100m K1 SENIOR Women's 26100m K2 SENIOR |
|
Lorena IBANEZ | Female | Women's 26100m K2 SENIOR |
|
Lucia ARQUERO OLMEDO | Female | Women's 26100m K2 SENIOR |
|
Ludwig HORN | Male | Men's 22200m K2 JUNIOR |
|
Luis FERREIRA | Male | Men's 22200m K2 JUNIOR |
|
Lukas FISCHER | Male | Men's 22200m K1 JUNIOR |
|
Lukasz PIOCHACZ | Male | Men's 18300m C2 JUNIOR |
|
Lukasz RYBAKOWSKI | Male | Men's 18300m C1 JUNIOR Men's 18300m C2 JUNIOR |
|
Luke CRITICOS | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Luke HARDING | Male | Men's 22200m K2 JUNIOR |
|
Mads Brandt PEDERSEN | Male | Men's 26100m K1 U23 |
|
Magnus GREGORY | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Magnus IVARSEN | Male | Men's 22200m K2 JUNIOR |
|
Maira PORMAN | Female | Women's 18300m K1 JUNIOR |
|
Maja KOZLOWSKA | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Manuel Antonio CAMPOS | Male | Men's 26100m C1 SENIOR Men's 26100m C2 SENIOR |
|
Marcel PAUFLER | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Marcus ANDERSSON | Male | Men's 30000m K2 SENIOR |
|
Margaret HOGAN | Female | Women's 26100m K2 SENIOR |
|
Marine SANSINENA | Female | Women's 18300m C1 SENIOR |
|
Mario SIEGL | Male | Men's 30000m K2 SENIOR |
|
Mark KEELING | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Mark MARSCHALKO | Male | Men's 22200m K1 JUNIOR |
|
Marlena AHRENS | Female | Women's 26100m K1 SENIOR |
|
Martin Florian SCHUBERT | Male | Men's 22200m K2 JUNIOR |
|
Martin KUCERA | Male | Men's 22200m K1 JUNIOR |
|
Martin Trebbien Vestergaard LA.. | Male | Men's 30000m K1 SENIOR |
|
Marton KOVER | Male | Men's 26100m C1 SENIOR Men's 26100m C2 SENIOR |
|
Marton MESZAROS | Male | Men's 30000m K2 SENIOR |
|
Mat LOVERIDGE | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Mate GYORGJAKAB | Male | Men's 22200m K1 JUNIOR |
|
Mateusz BORGIEL | Male | Men's 18300m C1 JUNIOR Men's 18300m C2 JUNIOR |
|
Mathias HAMAR | Male | Men's 30000m K2 SENIOR |
|
Matias MALAVAL | Male | Men's 22200m K2 JUNIOR |
|
Matteo CAVESSAGO | Male | Men's 22200m K2 JUNIOR |
|
Matteo GRAZIANI | Male | Men's 30000m K1 SENIOR |
|
Matyas KARA | Male | Men's 18300m C1 JUNIOR |
|
Mauricio CAFFA | Male | Men's 30000m K2 SENIOR |
|
Mauricio LARROQUE | Male | Men's 22200m K1 JUNIOR |
|
Maximiliane DROSTE | Female | Women's 14400m C1 JUNIOR |
|
Melissa JOHNSON | Female | Women's 18300m K2 JUNIOR |
|
Micaela CAVANNA | Female | Women's 26100m K2 SENIOR |
|
Micaela MASLEIN | Female | Women's 26100m K1 SENIOR |
|
Michael LEVERETT | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Michael ODVARKO | Male | Men's 30000m K2 SENIOR |
|
Michael THOMAS | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Michal BIL | Male | Men's 22200m K2 JUNIOR |
|
Michele ERAY | Female | Women's 26100m K2 SENIOR |
|
Miguel RODRIGUES | Male | Men's 26100m K1 U23 |
|
Mihaly Aron TAKACS | Male | Men's 18300m C2 JUNIOR |
|
Milan MOLDOVAN | Male | Men's 18300m C2 JUNIOR |
|
Moa RINGQVIST | Female | Women's 22200m K1 U23 |
|
Mohhamed CHIMENE | Male | Men's 30000m K1 SENIOR |
|
Morten MINDE | Male | Men's 30000m K2 SENIOR |
|
Murman MALANIA | Male | Men's 22200m C1 U23 |
|
Mykhailo PRYKHODKO | Male | Men's 22200m C1 U23 |
|
Nestor Aldo PINTA | Male | Men's 30000m K2 SENIOR |
|
Netta MALINEN | Female | Women's 22200m K1 U23 |
|
Nick ROBSON | Male | Men's 26100m K1 U23 |
|
Nick VERDUYCKT | Male | Men's 22200m K1 JUNIOR |
|
Nico PAUFLER | Male | Men's 22200m K1 JUNIOR |
|
Nicolai BLACH | Male | Men's 30000m K1 SENIOR |
|
Nicolai Due Gadegaard MORCKE | Male | Men's 26100m K1 U23 |
|
Nicolai WINTHER | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Nicole BIRKETT | Female | Women's 26100m K1 SENIOR |
|
Nicole SMITH | Female | Women's 18300m K2 JUNIOR |
|
Nikica LJUBEK | Male | Men's 26100m C1 SENIOR |
|
Noemi MISKO | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Nuno BARROS | Male | Men's 26100m C1 SENIOR |
|
Nuno HENRIQUES | Male | Men's 30000m K2 SENIOR |
|
Nuria VILLACE | Female | Women's 26100m K1 SENIOR Women's 26100m K2 SENIOR |
|
Oihan SAYAR | Male | Men's 22200m K2 JUNIOR |
|
Oleksandr LEVCHENKO | Male | Men's 26100m C2 SENIOR |
|
Oleksii SHPAK | Male | Men's 26100m C1 SENIOR |
|
Oliver JAMES | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Oscar GRANA | Male | Men's 26100m C2 SENIOR |
|
Pablo SOLARES | Male | Men's 26100m K1 U23 |
|
Pascual Horacio ORELLANA | Male | Men's 30000m K1 SENIOR |
|
Patricia TORRES PENALOSA | Female | Women's 18300m K2 JUNIOR |
|
Patrik VARGA | Male | Men's 22200m C1 U23 |
|
Patryk GLUZA | Male | Men's 22200m C1 U23 Men's 26100m C2 SENIOR |
|
Paul RUSSELL | Male | Men's 30000m K2 SENIOR |
|
Pauline MARTIN | Female | Women's 14400m C1 JUNIOR |
|
Pavel DAVIDEK | Male | Men's 30000m K1 SENIOR |
|
Pawel CZAJA | Male | Men's 22200m K2 JUNIOR |
|
Penelope YOUNG | Female | Women's 22200m K1 U23 Women's 26100m K2 SENIOR |
|
Peter ACS | Male | Men's 22200m K2 JUNIOR |
|
Peter EGAN | Male | Men's 30000m K1 SENIOR |
|
Petra JESZENSZKY | Female | Women's 18300m K2 JUNIOR |
|
Pia ENGELHARDT | Female | Women's 18300m K2 JUNIOR |
|
Pia RUHM | Female | Women's 26100m K1 SENIOR |
|
Pokora Alfaro MARC EMILIO | Male | Men's 18300m C2 JUNIOR |
|
Quentin URBAN | Male | Men's 30000m K1 SENIOR |
|
Ramil ALIMOV | Male | Men's 26100m C2 SENIOR |
|
Ramon FERRO | Male | Men's 26100m C2 SENIOR |
|
Raquel RODRIGUEZ | Female | Women's 18300m C1 SENIOR |
|
Rasmus MADSEN | Male | Men's 22200m K2 JUNIOR |
|
Rebecca BAILEY | Female | Women's 22200m K1 U23 |
|
Regina BONYAI | Female | Women's 14400m C1 JUNIOR |
|
Reka ABRAHAM | Female | Women's 26100m K2 SENIOR |
|
Reka Dominika PETO | Female | Women's 18300m K1 JUNIOR |
|
Renata CSAY | Female | Women's 26100m K1 SENIOR Women's 26100m K2 SENIOR |
|
Richard MACDONALD | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Richard SCHMIDT | Male | Men's 26100m C2 SENIOR |
|
Richard ZILIZI | Male | Men's 18300m C2 JUNIOR |
|
Rochelle AUSTIN | Female | Women's 18300m K1 JUNIOR |
|
Rodrigo CAFFA | Male | Men's 30000m K2 SENIOR |
|
Roman ERLINEKOV | Male | Men's 26100m C1 SENIOR Men's 26100m C2 SENIOR |
|
Roman MELNYK | Male | Men's 30000m K2 SENIOR |
|
Romane HUET | Female | Women's 18300m K1 JUNIOR |
|
Roos BROEKX | Female | Women's 18300m K2 JUNIOR |
|
Ruslan HUSEINOV | Male | Men's 22200m K1 JUNIOR |
|
Samantha BARLOW | Female | Women's 18300m K1 JUNIOR |
|
Samantha REES-CLARK | Female | Women's 22200m K1 U23 Women's 26100m K1 SENIOR |
|
Samuel PLUMMER | Male | Men's 26100m K1 U23 |
|
Samuel SAAVEDRA BONET | Male | Men's 22200m K1 JUNIOR |
|
Sara BARTOLI | Female | Women's 18300m K1 JUNIOR |
|
Sarah TOVO | Female | Women's 14400m C1 JUNIOR |
|
Sasa VUJANIC | Male | Men's 30000m K1 SENIOR |
|
Sebastian JOCANO | Male | Men's 22200m K1 JUNIOR |
|
Sebastian VERGAUVEN | Male | Men's 26100m K1 U23 |
|
Sergii BOICHUK | Male | Men's 30000m K1 SENIOR |
|
Sergio SANTIAGO HENARES | Male | Men's 18300m C2 JUNIOR |
|
Shahriyor DAMINOV | Male | Men's 22200m C1 U23 |
|
Soren MARRETI | Male | Men's 22200m K2 JUNIOR |
|
Soufiane CHABLY | Male | Men's 22200m K2 JUNIOR |
|
Stefan ACKERL | Male | Men's 30000m K2 SENIOR |
|
Stefania CICALI | Female | Women's 26100m K2 SENIOR |
|
Stefano ANGRISANI | Male | Men's 22200m K2 JUNIOR |
|
Stephane BOULANGER | Male | Men's 30000m K2 SENIOR |
|
Stephanie LANGLEY | Female | Women's 18300m K1 JUNIOR Women's 18300m K2 JUNIOR |
|
Steve ARMSTRONG | Male | Men's 30000m K1 SENIOR Men's 30000m K2 SENIOR |
|
Stien VERLINDEN | Female | Women's 26100m K1 SENIOR |
|
Susanna CICALI | Female | Women's 22200m K1 U23 |
|
Sven PAUFLER | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
|
Sven TOSCH | Male | Men's 18300m C1 JUNIOR |
|
Sykora SAMUEL DANIEL | Male | Men's 18300m C2 JUNIOR |
|
Tanja JANTUNEN | Female | Women's 26100m K1 SENIOR |
|
Taras BRATASH | Male | Men's 26100m K1 U23 |
|
Tegan FRASER | Female | Women's 26100m K1 SENIOR |
|
Thomas LOVEMORE | Male | Men's 22200m K2 JUNIOR |
|
Thomas SHARPE | Male | Men's 30000m K2 SENIOR |
|
Timothy PENDLE | Male | Men's 30000m K2 SENIOR |
|
Timothy STENLAKE | Male | Men's 26100m K1 U23 |
|
Tom BRENNAN | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Tom CREMERS | Male | Men's 30000m K1 SENIOR |
|
Tomas NEJEDLO | Male | Men's 22200m K1 JUNIOR |
|
Tsz Chun CHEUNG | Male | Men's 26100m K1 U23 |
|
Ulrike VIERSTRAETE | Female | Women's 18300m K1 JUNIOR |
|
Unai GEREKA GOIENETXE | Male | Men's 22200m K2 JUNIOR |
|
Vaclav DUBSKY | Male | Men's 26100m C1 SENIOR |
|
Vadym DEREVINSKYI | Male | Men's 26100m K1 U23 |
|
Vanda KISZLI | Female | Women's 22200m K1 U23 Women's 26100m K1 SENIOR |
|
Vicente CABARRU | Male | Men's 26100m K1 U23 |
|
Victor NHOCA | Male | Men's 30000m K1 SENIOR |
|
Victoria DAMONTE | Female | Women's 18300m K1 JUNIOR |
|
Viktor ANDRIIEVSKYI | Male | Men's 22200m K2 JUNIOR |
|
Viktoria Fruzsina NAGY | Female | Women's 18300m K2 JUNIOR |
|
Vitalii TSURKAN | Male | Men's 30000m K1 SENIOR |
|
Vladyslav DIHTIAR | Male | Men's 18300m C2 JUNIOR |
|
Walter BOUZAN | Male | Men's 30000m K2 SENIOR |
|
Weronika PIOCHACZ | Female | Women's 18300m K2 JUNIOR |
|
William PETERS | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Yaroslav ZAVODIAN | Male | Men's 22200m K1 JUNIOR |
|
Youssef BENSAID | Male | Men's 26100m K1 U23 Men's 30000m K2 SENIOR |
|
Yuan Yin LIM | Female | Women's 18300m C1 SENIOR |
|
Yuen Fung MOK | Male | Men's 26100m K1 U23 |
|
Yves WEHMER | Male | Men's 22200m K1 JUNIOR |
|
Yvonne SCHURING | Female | Women's 26100m K2 SENIOR |
|
Zachary GUAY | Male | Men's 22200m C1 U23 |
|
Zoltan KOLESZAR | Male | Men's 18300m C1 JUNIOR Men's 18300m C2 JUNIOR |
|
Zsanett LAKATOS | Female | Women's 18300m C1 SENIOR |
|
Zsofia KORSOS | Female | Women's 18300m K2 JUNIOR |
|
Zsolt KISS | Male | Men's 22200m K2 JUNIOR |
|
Zyggy CHMIEL | Male | Men's 22200m K1 JUNIOR Men's 22200m K2 JUNIOR |
| Federation | Total | |
|---|---|---|
FEDERACIÓN ARGENTINA DE CANOAS
|
22 | |
PADDLE AUSTRALIA
|
15 | |
OESTERREICHISCHER KANUVERBAND
|
5 | |
ROYAL BELGIAN CANOE FEDERATION
|
12 | |
BULGARIAN CANOE FEDERATION
|
1 | |
CANOE KAYAK CANADA
|
8 | |
CROATIAN CANOE FEDERATION
|
2 | |
CZECH CANOE UNION - CCU
|
12 | |
DANSK KANO OG KAJAK FORBUND DKF
|
11 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
37 | |
FINNISH CANOE FEDERATION
|
4 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
9 | |
PADDLE UK
|
18 | |
GEORGIAN NATIONAL CANOE AND ROWING FEDERATION
|
1 | |
DEUTSCHER KANU VERBAND E. V.
|
16 | |
HONG KONG CHINA CANOE UNION
|
2 | |
