| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Aleksei BYVALTCEV | Male | Men's 200m V1 (LTA) SENIOR |
|
Aleksei EGOROV | Male | Men's 200m V1 (LTA) SENIOR |
|
Alexandra DUPIK | Female | Women's 200m K1 (A) SENIOR |
|
Andras ROZBORA | Male | Men's 200m K1 (A) SENIOR |
|
Anita VACZI | Female | Women's 200m K1 (A) SENIOR |
|
Anton ZVIAGINTCEV | Male | Men's 200m K1 (TA) SENIOR Men's 200m V1 (TA) SENIOR |
|
Bence PAL | Male | Men's 200m K1 (TA) SENIOR |
|
Christian MARANDA | Male | Men's 200m K1 (LTA) SENIOR |
|
Christine GAUTHIER | Female | Women's 200m K1 (TA) SENIOR Women's 200m V1 (TA) SENIOR |
|
Daniel GERI | Male | Men's 200m V1 (LTA) SENIOR |
|
David Gordon WATERS | Male | Men's 200m V1 (LTA) SENIOR Men's 200m V1 (TA) SENIOR |
|
Eddie MONTANEZ | Male | Men's 200m K1 (TA) SENIOR |
|
Egor FIRSOV | Male | Men's 200m V1 (TA) SENIOR |
|
Iaroslav KOIUDA | Male | Men's 200m V1 (TA) SENIOR |
|
Igor KOROBEYNIKOV | Male | Men's 200m K1 (A) SENIOR |
|
Imre RIGO | Male | Men's 200m V1 (LTA) SENIOR |
|
Istvan FABIAN | Male | Men's 200m K1 (LTA) SENIOR |
|
Iulian SERBAN | Male | Men's 200m K1 (LTA) SENIOR |
|
Janos BENCZE | Male | Men's 200m K1 (TA) SENIOR |
|
Jonathan WING | Male | Men's 200m K1 (LTA) SENIOR |
|
Katalin KAJDI | Female | Women's 200m K1 (A) SENIOR |
|
Larisa VOLIK | Female | Women's 200m V1 (LTA) SENIOR |
|
Marek SCHNEIDER | Male | Men's 200m K1 (A) SENIOR |
|
Markus Mendy SWOBODA | Male | Men's 200m K1 (TA) SENIOR Men's 200m V1 (TA) SENIOR |
|
Nataliia LAHUTENKO | Female | Women's 200m K1 (TA) SENIOR Women's 200m V1 (TA) SENIOR |
|
Patrick O'LEARY | Male | Men's 200m K1 (LTA) SENIOR |
|
Rimma EGORKINA | Female | Women's 200m K1 (TA) SENIOR |
|
Robert SUBA | Male | Men's 200m V1 (A) SENIOR |
|
Sandor SZABO | Male | Men's 200m V1 (TA) SENIOR |
|
Sergey SYRTSEV | Male | Men's 200m K1 (LTA) SENIOR |
|
Serhiy MASLYK | Male | Men's 200m K1 (TA) SENIOR |
|
Tamas JUHASZ | Male | Men's 200m V1 (TA) SENIOR |
|
Veronica Yoko PLEBANI | Female | Women's 200m K1 (TA) SENIOR |
|
Viktor POTANIN | Male | Men's 200m K1 (TA) SENIOR |
|
Vuk RADOVANOVIC | Male | Men's 200m K1 (TA) SENIOR |
|
Yuriy KIKHAYEV | Male | Men's 200m K1 (LTA) SENIOR |
|
Zdravko ZVACKO | Male | Men's 200m K1 (LTA) SENIOR |
| Federation | Total | |
|---|---|---|
OESTERREICHISCHER KANUVERBAND
|
1 | |
CANOE FEDERATION OF BOSNIA AND HERZEGOVINA
|
1 | |
CANOE KAYAK CANADA
|
3 | |
CROATIAN CANOE FEDERATION
|
1 | |
CZECH CANOE UNION - CCU
|
1 | |
MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
11 | |
CANOEING IRELAND
|
1 | |
FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
1 | |
FEDERACIÓN PUERTORRIQUEÑA DE CANOTAJE
|
1 | |
FEDERATIA ROMANA DE KAIAC-CANOE
|
1 | |
PADDLESPORT SOUTH AFRICA
|
1 | |
RUSSIAN CANOE FEDERATION
|
10 | |
UKRAINIAN CANOE FEDERATION
|
4 | |
| Totals | 37 | |
| Event | Total | |
|---|---|---|
| Men's 200m K1 (A) SENIOR | 3 | |
| Men's 200m K1 (LTA) SENIOR | 8 | |
| Men's 200m K1 (TA) SENIOR | 8 | |
| Men's 200m V1 (A) SENIOR | 1 | |
| Men's 200m V1 (LTA) SENIOR | 5 | |
| Men's 200m V1 (TA) SENIOR | 7 | |
| Women's 200m K1 (A) SENIOR | 3 | |
| Women's 200m K1 (TA) SENIOR | 4 | |
| Women's 200m V1 (LTA) SENIOR | 1 | |
| Women's 200m V1 (TA) SENIOR | 2 | |