| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Adrian BOROS | Male | Men's 29800m K1 SENIOR |
|
Alexandra BARA | Female | Women's 26200m K1 SENIOR |
|
Andrew James BIRKETT | Male | Men's 29800m K1 SENIOR |
|
Anna KOZISKOVA | Female | Women's 26200m K1 SENIOR |
|
Barry WATKINS | Male | Men's 29800m K1 SENIOR |
|
Bence Balazs DORI | Male | Women's 26200m C1 SENIOR |
|
Chi WANG | Male | Men's 22600m K1 JUNIOR |
|
Dmytro HLOTOV | Male | Men's 29800m K1 SENIOR |
|
Elena PROKHOROVA | Female | Women's 26200m K1 SENIOR |
|
Emma ANDERSSON | Female | Women's 26200m K1 SENIOR |
|
Erik VERDUYCKT | Male | Men's 29800m K1 SENIOR |
|
Ervin HOLPERT | Male | Men's 29800m K1 SENIOR |
|
Eva BARRIOS | Female | Women's 26200m K1 SENIOR |
|
Felix RICHTER | Male | Men's 29800m K1 SENIOR |
|
Filippo VINCENZI | Male | Men's 29800m K1 SENIOR |
|
Gaia PIAZZA | Female | Women's 26200m K1 SENIOR |
|
Huan MEN | Female | Women's 15400m C1 JUNIOR |
|
Jakub BREZINA | Male | Women's 26200m C1 SENIOR |
|
Jennifer EGAN-SIMMONS | Female | Women's 26200m K1 SENIOR |
|
Jia Dong ZHU | Male | Men's 19000m C1 JUNIOR |
|
Jing WANG | Female | Women's 19000m C1 SENIOR |
|
Joakim LINDBERG | Male | Men's 29800m K1 SENIOR |
|
Joep BAKEL VAN | Male | Men's 29800m K1 SENIOR |
|
Junjie WANG | Male | Men's 22600m K1 JUNIOR |
|
Kai WANG | Female | Women's 26200m K1 SENIOR |
|
Kate LEVERETT | Female | Women's 26200m K1 SENIOR |
|
Keith MOULE | Male | Men's 29800m K1 SENIOR |
|
Krisztina BEDOCS | Female | Women's 26200m K1 SENIOR |
|
Lize BROEKX | Female | Women's 26200m K1 SENIOR |
|
Lizzie BROUGHTON | Female | Women's 26200m K1 SENIOR |
|
Mateusz ZUCHORA | Male | Women's 26200m C1 SENIOR |
|
Matias Nicolas SALVO | Male | Men's 29800m K1 SENIOR |
|
Mengya SUN | Female | Women's 15400m C1 JUNIOR |
|
Michael LEVERETT | Male | Men's 29800m K1 SENIOR |
|
Mikio TAGUCHI | Male | Women's 26200m C1 SENIOR |
|
Ming Yu LAW | Female | Women's 19000m C1 SENIOR |
|
Mirco DAHER | Male | Women's 26200m C1 SENIOR |
|
Netta MALINEN | Female | Women's 26200m K1 SENIOR |
|
Nicolai BLACH | Male | Men's 29800m K1 SENIOR |
|
Nicole BIRKETT | Female | Women's 26200m K1 SENIOR |
|
Nuno BARROS | Male | Women's 26200m C1 SENIOR |
|
Pak Yin SO | Male | Men's 22600m K1 JUNIOR |
|
Pavel DAVIDEK | Male | Men's 29800m K1 SENIOR |
|
Qi Fan WANG | Male | Men's 19000m C1 JUNIOR |
|
Quentin URBAN | Male | Men's 29800m K1 SENIOR |
|
Roman ERLINEKOV | Male | Women's 26200m C1 SENIOR |
|
Ruiqi ZHANG | Female | Women's 19000m K1 JUNIOR |
|
Shijun HONG | Female | Women's 19000m C1 SENIOR |
|
Shuhei GOTO | Male | Men's 29800m K1 SENIOR |
|
Slawomir SIWIEC | Male | Men's 29800m K1 SENIOR |
|
Tanguy SOUCHEYRE | Male | Women's 26200m C1 SENIOR |
|
Tianle ZHANG | Male | Men's 22600m K1 JUNIOR |
|
Tianqiang CAI | Male | Men's 22600m K1 JUNIOR |
|
Tongbin LU | Male | Men's 22600m K1 JUNIOR |
|
Tsz Chun CHEUNG | Male | Men's 29800m K1 SENIOR |
|
Wangting CHEN | Female | Women's 19000m C1 SENIOR |
|
Xingzhi DONG | Male | Men's 22600m K1 JUNIOR |
|
Yajue ZHANG | Female | Women's 15400m C1 JUNIOR |
|
Yuen Fung MOK | Male | Men's 29800m K1 SENIOR |
|
Yuting WU | Female | Women's 19000m C1 SENIOR |
|
Zhen DU | Female | Women's 19000m K1 JUNIOR |
| Federation | Total | |
|---|---|---|
FEDERACIÓN ARGENTINA DE CANOAS
|
1 | |
PADDLE AUSTRALIA
|
2 | |
ROYAL BELGIAN CANOE FEDERATION
|
2 | |
CHINESE CANOE ASSOCIATION
|
17 | |
CZECH CANOE UNION - CCU
|
3 | |
DANSK KANO OG KAJAK FORBUND DKF
|
1 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
1 | |
FINNISH CANOE FEDERATION
|
1 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
2 | |
PADDLE UK
|
2 | |
DEUTSCHER KANU VERBAND E. V.
|
1 | |
HONG KONG CHINA CANOE UNION
|
5 | |
MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
3 | |
CANOEING IRELAND
|
2 | |
FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
3 | |
JAPAN CANOE FEDERATION
|
2 | |
WATERSPORTVERBOND
|
1 | |
POLISH CANOE FEDERATION
|
2 | |
FEDERAÇÃO PORTUGUESA DE CANOAGEM
|
1 | |
PADDLESPORT SOUTH AFRICA
|
2 | |
RUSSIAN CANOE FEDERATION
|
2 | |
CANOE FEDERATION OF SERBIA
|
2 | |
SVENSKA KANOTFÖRBUNDET
|
2 | |
UKRAINIAN CANOE FEDERATION
|
1 | |
| Totals | 61 | |
| Event | Total | |
|---|---|---|
| Men's 19000m C1 JUNIOR | 2 | |
| Men's 22600m K1 JUNIOR | 7 | |
| Men's 29800m K1 SENIOR | 20 | |
| Women's 15400m C1 JUNIOR | 3 | |
| Women's 19000m C1 SENIOR | 5 | |
| Women's 19000m K1 JUNIOR | 2 | |
| Women's 26200m C1 SENIOR | 8 | |
| Women's 26200m K1 SENIOR | 14 | |