| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Agnes LEGROUX | Female | Women's 200m KL1 SENIOR |
|
Alana NICHOLS | Female | Women's 200m KL2 SENIOR |
|
Amanda JENNINGS | Female | Women's 200m KL3 SENIOR |
|
Andras ROZBORA | Male | Men's 200m KL2 SENIOR |
|
Anita VACZI | Female | Women's 200m KL1 SENIOR |
|
Anke MOLKENTHIN | Female | Women's 200m KL2 SENIOR |
|
Ann YOSHIDA | Female | Women's 200m KL1 SENIOR |
|
Anne DICKINS | Female | Women's 200m KL3 SENIOR |
|
Caio RIBEIRO DE CARVALHO | Male | Men's 200m KL3 SENIOR |
|
Christine GAUTHIER | Female | Women's 200m KL2 SENIOR |
|
Cindy MOREAU | Female | Women's 200m KL3 SENIOR |
|
Colin SIEDERS | Male | Men's 200m KL1 SENIOR |
|
Curtis MCGRATH | Male | Men's 200m KL2 SENIOR |
|
Danqin WANG | Female | Women's 200m KL2 SENIOR |
|
Debora Raiza RIBEIRO BENEVIDES | Female | Women's 200m KL2 SENIOR |
|
Dejan FABCIC | Male | Men's 200m KL2 SENIOR |
|
Dylan LITTLEHALES | Male | Men's 200m KL3 SENIOR |
|
Edina MUELLER | Female | Women's 200m KL1 SENIOR |
|
Eleni PRELORENTZOU | Female | Women's 200m KL1 SENIOR |
|
Emma WIGGS | Female | Women's 200m KL2 SENIOR |
|
Erica SCARFF | Female | Women's 200m KL3 SENIOR |
|
Federico MANCARELLA | Male | Men's 200m KL2 SENIOR |
|
Graham PAULL | Male | Men's 200m KL1 SENIOR |
|
Helene RIPA | Female | Women's 200m KL3 SENIOR |
|
Ian MARSDEN | Male | Men's 200m KL1 SENIOR |
|
Igor Alex TOFALINI | Male | Men's 200m KL2 SENIOR |
|
Iulian SERBAN | Male | Men's 200m KL3 SENIOR |
|
Ivo KILIAN | Male | Men's 200m KL2 SENIOR |
|
Jakub TOKARZ | Male | Men's 200m KL1 SENIOR |
|
Javier REJA | Male | Men's 200m KL2 SENIOR |
|
Jeanette CHIPPINGTON | Female | Women's 200m KL1 SENIOR |
|
Jocelyn NEUMUELLER | Female | Women's 200m KL1 SENIOR |
|
Kamila KUBAS | Female | Women's 200m KL1 SENIOR |
|
Katalin VARGA | Female | Women's 200m KL2 SENIOR |
|
Katherinne WOLLERMANN | Female | Women's 200m KL1 SENIOR |
|
Kelly ALLEN | Female | Women's 200m KL3 SENIOR |
|
Lucas Nicolas DIAZ | Male | Men's 200m KL1 SENIOR |
|
Luis Carlos CARDOSO DA SILVA | Male | Men's 200m KL1 SENIOR |
|
Mari Christina SANTILLI | Female | Women's 200m KL3 SENIOR |
|
Markus Mendy SWOBODA | Male | Men's 200m KL2 SENIOR |
|
Martin FARINEAUX | Male | Men's 200m KL3 SENIOR |
|
Mateusz SURWILO | Male | Men's 200m KL3 SENIOR |
|
Mihaela LULEA | Female | Women's 200m KL3 SENIOR |
|
Monika SERYU | Female | Women's 200m KL1 SENIOR |
|
Mykola SYNIUK | Male | Men's 200m KL2 SENIOR |
|
Nataliia LAHUTENKO | Female | Women's 200m KL2 SENIOR |
|
Nicholas BEIGHTON | Male | Men's 200m KL2 SENIOR |
|
Pascale BERCOVITCH | Female | Women's 200m KL2 SENIOR |
|
Patrick O'LEARY | Male | Men's 200m KL3 SENIOR |
|
Remy BOULLE | Male | Men's 200m KL1 SENIOR |
|
Robert OLIVER | Male | Men's 200m KL3 SENIOR |
|
Robert SUBA | Male | Men's 200m KL1 SENIOR |
|
Salvatore RAVALLI | Male | Men's 200m KL1 SENIOR |
|
Scott MARTLEW | Male | Men's 200m KL3 SENIOR |
|
Serhii YEMELIANOV | Male | Men's 200m KL3 SENIOR |
|
Shahla BEHROUZIRAD | Female | Women's 200m KL3 SENIOR |
|
Susan SEIPEL | Female | Women's 200m KL2 SENIOR |
|
Tom KIEREY | Male | Men's 200m KL3 SENIOR |
|
Veronica Yoko PLEBANI | Female | Women's 200m KL3 SENIOR |
|
Xiaowei YU | Male | Men's 200m KL1 SENIOR |
| Federation | Total | |
|---|---|---|
FEDERACIÓN ARGENTINA DE CANOAS
|
1 | |
PADDLE AUSTRALIA
|
6 | |
OESTERREICHISCHER KANUVERBAND
|
1 | |
BRAZILIAN CANOE CONFEDERATION
|
5 | |
CANOE KAYAK CANADA
|
2 | |
FEDERACION DEPORTIVA NACIONAL DE CANOTAJE (CHILE)
|
1 | |
CHINESE CANOE ASSOCIATION
|
2 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
1 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
4 | |
PADDLE UK
|
6 | |
DEUTSCHER KANU VERBAND E. V.
|
4 | |
HELLENIC CANOE-KAYAK, SUP, SURFING FEDERATION
|
1 | |
MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
4 | |
IRAN CANOE, ROWING & SAILING FEDERATION
|
1 | |
CANOEING IRELAND
|
1 | |
ISRAEL CANOE ASSOCIATION
|
1 | |
FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
3 | |
JAPAN CANOE FEDERATION
|
1 | |
NEW ZEALAND CANOEING FEDERATION INC.
|
1 | |
POLISH CANOE FEDERATION
|
3 | |
FEDERATIA ROMANA DE KAIAC-CANOE
|
2 | |
PADDLESPORT SOUTH AFRICA
|
1 | |
CANOE FEDERATION OF SLOVENIA
|
1 | |
SVENSKA KANOTFÖRBUNDET
|
1 | |
UKRAINIAN CANOE FEDERATION
|
3 | |
AMERICAN CANOE ASSOCIATION (ACA)
|
3 | |
| Totals | 60 | |
| Event | Total | |
|---|---|---|
| Men's 200m KL1 SENIOR | 10 | |
| Men's 200m KL2 SENIOR | 10 | |
| Men's 200m KL3 SENIOR | 10 | |
| Women's 200m KL1 SENIOR | 10 | |
| Women's 200m KL2 SENIOR | 10 | |
| Women's 200m KL3 SENIOR | 10 | |