| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Adnan ALIEV | Male | Men's 1000m C2 SENIOR |
|
Aivis TINTS | Male | Men's 1000m C2 SENIOR |
|
Albert PETERSSON | Male | Men's 1000m K2 SENIOR |
|
Alberto RICCHETTI | Male | Men's 1000m K1 SENIOR |
|
Aleksandra GRISHINA | Female | Women's 500m K2 SENIOR |
|
Aleksejs RUMJANCEVS | Male | Men's 200m K1 SENIOR |
|
Alfonso BENAVIDES | Male | Men's 200m C1 SENIOR |
|
Aliaksei MAKHNIST | Male | Men's 1000m C1 SENIOR |
|
Anamaria GOVORCINOVIC | Female | Women's 200m K1 SENIOR Women's 500m K1 SENIOR |
|
Ana-Roxana LEHACI | Female | Women's 500m K2 SENIOR |
|
Andre OLIVEIRA | Male | Men's 1000m C2 SENIOR |
|
Andreas DIAMANTIS | Male | Men's 200m K1 SENIOR Men's 1000m K1 SENIOR |
|
Andri SUMMERMATTER | Male | Men's 1000m K2 SENIOR |
|
Angel KODINOV | Male | Men's 1000m C1 SENIOR |
|
Angela HANNAH | Female | Women's 500m K2 SENIOR Women's 200m K1 SENIOR |
|
Anna KOZISKOVA | Female | Women's 500m K2 SENIOR |
|
Antun NOVAKOVIC | Male | Men's 1000m K1 SENIOR |
|
Artuur PETERS | Male | Men's 1000m K1 SENIOR |
|
Badri KAVELASHVILI | Male | Men's 200m K1 SENIOR |
|
Barry WATKINS | Male | Men's 200m K2 SENIOR |
|
Beatriz GOMES | Female | Women's 500m K2 SENIOR |
|
Begona LAZKANO | Female | Women's 500m K1 SENIOR |
|
Bence DOMBVARI | Male | Men's 1000m K1 SENIOR Men's 1000m K2 SENIOR |
|
Bence HORVATH | Male | Men's 200m K1 SENIOR |
|
Borislav LAZIC | Male | Men's 1000m K2 SENIOR |
|
Bram BRANDJES | Male | Men's 1000m K1 SENIOR |
|
Buse BURSALI | Female | Women's 500m K2 SENIOR |
|
Cagribey YILDIRIM | Male | Men's 200m K2 SENIOR |
|
Carlo TACCHINI | Male | Men's 1000m C1 SENIOR Men's 200m C1 SENIOR |
|
Carlos GARROTE | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Christian SVANQVIST | Male | Men's 200m K2 SENIOR |
|
Christoph KORNFEIND | Male | Men's 1000m K1 SENIOR |
|
Christopher CALVERT | Male | Men's 200m C1 SENIOR |
|
Christos DROUZAS | Male | Men's 1000m K2 SENIOR |
|
Constantin MIRONESCU | Male | Men's 1000m K1 SENIOR |
|
Cristian TORO | Male | Men's 200m K2 SENIOR |
|
Cristina PETRACCA | Female | Women's 500m K2 SENIOR |
|
Cyrille CARRE | Male | Men's 1000m K1 SENIOR |
|
Dagnis ILJINS | Male | Men's 1000m C1 SENIOR |
|
Dan DRAHOKOUPIL | Male | Men's 200m C1 SENIOR |
|
Daniele SANTINI | Male | Men's 1000m C2 SENIOR |
|
David FERNANDEZ | Male | Men's 1000m C2 SENIOR |
|
Dawid PUTTO | Male | Men's 200m K2 SENIOR |
|
Deniss VOLKOVS | Male | Men's 200m K2 SENIOR |
|
Diego ROMERO | Male | Men's 1000m C1 SENIOR |
|
Dimitrios ANTONIOU | Male | Men's 200m K1 SENIOR |
|
Dzmitry TRATSIAKOU | Male | Men's 200m K2 SENIOR |
|
Edgar GRIGORYAN | Male | Men's 200m K2 SENIOR |
|
Edward MCKEEVER | Male | Men's 200m K1 SENIOR |
|
Eef HAAZE | Female | Women's 500m K1 SENIOR |
|
Eivind VOLD | Male | Men's 1000m K2 SENIOR |
|
Engin ERKAN | Male | Men's 200m K1 SENIOR |
|
Erik SANDBACKA | Male | Men's 200m K2 SENIOR |
|
Fabio WYSS | Male | Men's 1000m K1 SENIOR |
|
Fahri AYVAZ | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Felix KOENIG | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Filip DVORAK | Male | Men's 1000m C2 SENIOR |
|
Francisca LAIA | Female | Women's 200m K1 SENIOR |
|
Franziska WIDMER | Female | Women's 500m K2 SENIOR |
|
Fridtjof FALCH | Male | Men's 1000m K2 SENIOR |
|
Gabor BOZSIK | Male | Men's 1000m K1 SENIOR |
|
Gabriel CAMPO | Male | Men's 1000m K2 SENIOR |
|
Gatis PRANKS | Male | Men's 1000m C2 SENIOR |
|
Giulio DRESSINO | Male | Men's 1000m K2 SENIOR |
|
Guillaume BURGER | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Hayk GASPARYAN | Male | Men's 200m K2 SENIOR |
|
Helena RODRIGUES | Female | Women's 500m K2 SENIOR |
|
Hermien PETERS | Female | Women's 500m K1 SENIOR Women's 500m K2 SENIOR |
|
Hilal AVCI | Female | Women's 500m K1 SENIOR |
|
Ihor TRUNOV | Male | Men's 200m K2 SENIOR |
|
Ilya PODPOLNYY | Male | Men's 1000m K1 SENIOR |
|
Ionut MITREA | Male | Men's 200m K1 SENIOR |
|
Irina LAURIC | Female | Women's 500m K1 SENIOR |
|
Isabel Maria CONTRERAS | Female | Women's 500m K2 SENIOR |
|
Iuliana SALAKHOVA | Female | Women's 500m K1 SENIOR |
|
Iuliana TARAN | Female | Women's 200m K1 SENIOR |
|
Iurii CHEBAN | Male | Men's 200m C1 SENIOR |
|
Jakub SPICAR | Male | Men's 1000m K2 SENIOR |
|
Jakub ZAVREL | Male | Men's 1000m K2 SENIOR |
|
James STYAN | Male | Men's 1000m C2 SENIOR |
|
Jan VANDREY | Male | Men's CANOE SUBSTITUTES SENIOR |
|
Jaroslav RADON | Male | Men's 1000m C2 SENIOR |
|
Javier CABANIN BARTUREN | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Jennifer EGAN-SIMMONS | Female | Women's 200m K1 SENIOR Women's 500m K1 SENIOR |
|
Jeremy HAKALA | Male | Men's 1000m K2 SENIOR |
|
Jo Sondre SOLHAUG | Male | Men's 1000m K1 SENIOR |
|
Joakim LINDBERG | Male | Men's 1000m K2 SENIOR |
|
Jonathan BOYTON | Male | Men's 1000m K1 SENIOR |
|
Jonathan DELOMBAERDE | Male | Men's 200m K1 SENIOR |
|
Jonathan JONES | Male | Men's 1000m C2 SENIOR |
|
Joosep KARLSON | Male | Men's 1000m C1 SENIOR |
|
Jost ZAKRAJSEK | Male | Men's 1000m K1 SENIOR |
|
Julie Froelund FUNCH | Female | Women's 200m K1 SENIOR |
|
Kaarel ALUPERE | Male | Men's 1000m K2 SENIOR |
|
Karin JOHANSSON | Female | Women's 500m K2 SENIOR |
|
Kaspar SULA | Male | Men's 200m K1 SENIOR |
|
Kaspars TIKLENIEKS | Male | Men's 200m K2 SENIOR |
|
Klara ANDERSSON | Female | Women's 500m K1 SENIOR |
|
Kristian DUSHEV | Male | Men's 200m K1 SENIOR |
|
Krisztina BEDOCS | Female | Women's 500m K1 SENIOR |
|
Kyriakos SYRIOPOULOS | Male | Men's 1000m K1 SENIOR Men's 1000m K2 SENIOR |
|
Kyrylo CHERNOMOROV | Male | Men's 200m K2 SENIOR |
|
Lani BELCHER | Female | Women's 500m K2 SENIOR |
|
Leonid-Valentin CARP | Male | Men's 1000m C1 SENIOR |
|
Linnea STENSILS | Female | Women's 200m K1 SENIOR |
|
Livia HAUDENSCHILD | Female | Women's 500m K1 SENIOR |
|
Liviu Alexandru DUMITRESCU LAZ.. | Male | Men's 1000m C2 SENIOR |
|
Lize BROEKX | Female | Women's 500m K2 SENIOR |
|
Loic LEONARD | Male | Men's CANOE SUBSTITUTES SENIOR |
|
Lubomir BENO | Male | Men's 200m K2 SENIOR |
|
Lubomir HAGARA | Male | Men's 200m C1 SENIOR |
|
Luca INCOLLINGO | Male | Men's 1000m C2 SENIOR |
|
Lucie MATOUSKOVA | Female | Women's 500m K1 SENIOR |
|
Magnus IVARSEN | Male | Men's 200m K2 SENIOR |
|
Manfredi RIZZA | Male | Men's 200m K1 SENIOR |
|
Marcus COOPER | Male | Men's 1000m K1 SENIOR |
|
Mariusz KUJAWSKI | Male | Men's 1000m K2 SENIOR |
|
Mariya POVKH | Female | Women's 500m K2 SENIOR |
|
Marte SOLHAUG | Female | Women's 500m K1 SENIOR Women's 200m K1 SENIOR |
|
Martin NATHELL | Male | Men's 1000m K1 SENIOR |
|
Martin SEIDL | Male | Men's 200m K2 SENIOR |
|
Martin VAJDA | Male | Men's 200m K1 SENIOR |
|
Martina GOGOLOVA | Female | Women's 200m K1 SENIOR Women's 500m K1 SENIOR |
|
Matej RUSNAK | Male | Men's 1000m C1 SENIOR |
|
Mathew BOWLEY | Male | Men's 1000m K2 SENIOR |
|
Max LEMKE | Male | Men's 200m K1 SENIOR |
|
Maxim SPESIVTSEV | Male | Men's 1000m K2 SENIOR |
|
Michael FITZSIMON | Male | Men's 1000m K1 SENIOR |
|
Michael MUELLER | Male | Men's 1000m C2 SENIOR |
|
Michaela FASNEROVA | Female | Women's 200m K1 SENIOR |
|
Michaela MLEZIVOVA | Female | Women's 500m K2 SENIOR |
|
Michal Marek LUBNIEWSKI | Male | Men's 200m C1 SENIOR |
|
Michele BERTOLINI | Male | Men's 200m K2 SENIOR |
|
Miika DIETRICH | Male | Men's 1000m K1 SENIOR |
|
Miika NYKAENEN | Male | Men's 1000m K2 SENIOR |
|
Mindaugas MALDONIS | Male | Men's 1000m K1 SENIOR |
|
Mirnazim JAVADOV | Male | Men's 200m K1 SENIOR |
|
Miroslav ZATKO | Male | Men's 200m K2 SENIOR |
|
Morten GRAVERSEN | Male | Men's 1000m K2 SENIOR |
|
Mustafa GULBAHAR | Male | Men's 200m K2 SENIOR |
|
Mustafa OZMEN | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Mykola MATVIICHUK | Male | Men's 1000m C2 SENIOR |
|
Nicola RIPAMONTI | Male | Men's 1000m K2 SENIOR |
|
Niels KROUWEL | Male | Men's 200m K1 SENIOR |
|
Niklas VETTANEN | Male | Men's 200m K1 SENIOR |
|
Nils Jensen BOE | Male | Men's 1000m K2 SENIOR |
|
Noemi BRUSCHWEILER | Female | Women's 500m K2 SENIOR |
|
Norma MURABITO | Female | Women's 200m K1 SENIOR |
|
Oleg NUTA | Male | Men's 1000m C2 SENIOR |
|
Oleg SINIAVIN | Male | Men's 1000m K2 SENIOR |
|
Oleg TARNOVSCHI | Male | Men's 1000m C2 SENIOR Men's 200m C1 SENIOR |
|
Oleh KUKHARYK | Male | Men's 1000m K2 SENIOR Men's 1000m K1 SENIOR |
|
Oleksiy KUPIN | Male | Men's 1000m C1 SENIOR |
|
Ondrej BISICKY | Male | Men's 200m K2 SENIOR |
|
Orion PILO | Male | Men's 200m K1 SENIOR |
|
Ozturk KURU | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Pawel SZANDRACH | Male | Men's 1000m K2 SENIOR |
|
Per Christian WESSEL | Male | Men's 200m K2 SENIOR |
|
Peter KRETSCHMER | Male | Men's 1000m C2 SENIOR |
|
Piotr MAZUR | Male | Men's 200m K2 SENIOR |
|
Rafal ROSOLSKI | Male | Men's 1000m K1 SENIOR |
|
Riccardo CECCHINI | Male | Men's 200m K2 SENIOR |
|
Roman ANOSHKIN | Male | Men's 1000m K1 SENIOR |
|
Romans ASTAPOVS | Male | Men's 200m C1 SENIOR |
|
Ronald VERCH | Male | Men's CANOE SUBSTITUTES SENIOR |
|
Ruben MILLAN | Male | Men's 1000m K2 SENIOR |
|
Sabine VOLZ | Female | Women's 200m K1 SENIOR |
|
Sabrina HERING-PRADLER | Female | Women's 500m K1 SENIOR Women's KAYAK SUBSTITUTES SENIOR |
|
Sara OUZANDE | Female | Women's 500m K2 SENIOR |
|
Saul CRAVIOTTO | Male | Men's 200m K1 SENIOR Men's 200m K2 SENIOR |
|
Serkan KAKKAC | Male | Men's KAYAK SUBSTITUTES SENIOR |
|
Sofia CAMPANA | Female | Women's 500m K2 SENIOR Women's 500m K1 SENIOR |
|
Sofia PALDANIUS | Female | Women's 500m K2 SENIOR |
|
Sofiya YURCHANKA | Female | Women's 500m K2 SENIOR |
|
Stefan DOMEISEN | Male | Men's 1000m K2 SENIOR |
|
Stefan HOLTZ | Male | Men's CANOE SUBSTITUTES SENIOR |
|
Stefan KIRAJ | Male | Men's 200m C1 SENIOR |
|
Stefanos DIMOPOULOS | Male | Men's 200m C1 SENIOR Men's 1000m C1 SENIOR |
|
Steffi KRIEGERSTEIN | Female | Women's KAYAK SUBSTITUTES SENIOR |
|
Strahinja MLADEZIC | Male | Men's 1000m C1 SENIOR |
|
Svitlana AKHADOVA | Female | Women's 500m K2 SENIOR Women's 500m K1 SENIOR |
|
Taras VALKO | Male | Men's 200m K2 SENIOR |
|
Tarmo TOOTSI | Male | Men's 1000m K2 SENIOR |
|
Thomas SIMART | Male | Men's 200m C1 SENIOR |
|
Tibor HUFNAGEL | Male | Men's 1000m K2 SENIOR |
|
Tilen VIDOVIC | Male | Men's 200m K1 SENIOR |
|
Tom BRENNAN | Male | Men's 200m K1 SENIOR Men's 200m K2 SENIOR |
|
Victor MIHALACHI | Male | Men's 1000m C2 SENIOR |
|
Viktoria SCHWARZ | Female | Women's 500m K2 SENIOR |
|
Vitalii TSURKAN | Male | Men's 1000m K2 SENIOR |
|
Vivien TEREK | Female | Women's 500m K2 SENIOR |
|
William RUTHERFORD | Male | Men's 1000m K2 SENIOR |
|
Yavuz Selim BALCI | Male | Men's 1000m K2 SENIOR |
|
Yvonne SCHURING | Female | Women's 200m K1 SENIOR Women's 500m K1 SENIOR |
|
Zaza NADIRADZE | Male | Men's 200m C1 SENIOR |
| Federation | Total | |
|---|---|---|
ARMENIAN NATIONAL FEDERATION OF ROWING AND CANOE
|
2 | |
OESTERREICHISCHER KANUVERBAND
|
4 | |
AZERBAIJAN CANOE & ROWING FEDERATION
|
2 | |
ROYAL BELGIAN CANOE FEDERATION
|
4 | |
BELARUS CANOE ASSOCIATION
|
5 | |
BULGARIAN CANOE FEDERATION
|
2 | |
CROATIAN CANOE FEDERATION
|
2 | |
CYPRUS CANOE FEDERATION
|
1 | |
CZECH CANOE UNION - CCU
|
11 | |
DANSK KANO OG KAJAK FORBUND DKF
|
4 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
14 | |
ESTONIAN CANOEING FEDERATION
|
4 | |
FINNISH CANOE FEDERATION
|
4 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
4 | |
PADDLE UK
|
9 | |
GEORGIAN NATIONAL CANOE AND ROWING FEDERATION
|
2 | |
DEUTSCHER KANU VERBAND E. V.
|
11 | |
HELLENIC CANOE-KAYAK, SUP, SURFING FEDERATION
|
4 | |
MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
3 | |
CANOEING IRELAND
|
4 | |
ISRAEL CANOE ASSOCIATION
|
1 | |
FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
12 | |
LATVIA CANOE FEDERATION
|
7 | |
LITHUANIAN CANOE FEDERATION
|
1 | |
KAYAK-CANOE FEDERATION OF MOLDOVA
|
2 | |
WATERSPORTVERBOND
|
3 | |
NORGES PADLEFORBUND
|
6 | |
POLISH CANOE FEDERATION
|
6 | |
FEDERAÇÃO PORTUGUESA DE CANOAGEM
|
3 | |
FEDERATIA ROMANA DE KAIAC-CANOE
|
7 | |
RUSSIAN CANOE FEDERATION
|
4 | |
CANOE FEDERATION OF SLOVENIA
|
2 | |
CANOE FEDERATION OF SERBIA
|
2 | |
SCHWEIZERISCHER KANU-VERBAND (SKV)
|
6 | |
SLOVAK CANOEING
|
6 | |
SVENSKA KANOTFÖRBUNDET
|
9 | |
TURKISH CANOE FEDERATION
|
15 | |
UKRAINIAN CANOE FEDERATION
|
7 | |
| Totals | 195 | |
| Event | Total | |
|---|---|---|
| Men's CANOE SUBSTITUTES SENIOR | 4 | |
| Men's KAYAK SUBSTITUTES SENIOR | 8 | |
| Men's 1000m C1 SENIOR | 11 | |
| Men's 1000m C2 SENIOR | 18 | |
| Men's 1000m K1 SENIOR | 24 | |
| Men's 1000m K2 SENIOR | 32 | |
| Men's 200m C1 SENIOR | 13 | |
| Men's 200m K1 SENIOR | 21 | |
| Men's 200m K2 SENIOR | 26 | |
| Women's KAYAK SUBSTITUTES SENIOR | 2 | |
| Women's 200m K1 SENIOR | 13 | |
| Women's 500m K1 SENIOR | 18 | |
| Women's 500m K2 SENIOR | 24 | |