| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Arsen ARSENOVIC | Male | Men's 200m KL3 SENIOR |
|
Azizbek ABDULKHABIBOV | Male | Men's 200m KL2 SENIOR |
|
Erica SCARFF | Female | Women's 200m KL3 SENIOR |
|
Markus Mendy SWOBODA | Male | Men's 200m KL2 SENIOR |
|
Mathieu ST-PIERRE | Male | Men's 200m KL2 SENIOR |
|
Monika SERYU | Female | Women's 200m KL1 SENIOR |
|
Nikiha MILLER | Male | Men's 200m KL3 SENIOR |
|
Suradech NAMTAOTHONG | Male | Men's 200m KL3 SENIOR |
|
Trinity TRATCH | Male | Men's 200m KL3 SENIOR |
|
Vuk RADOVANOVIC | Male | Men's 200m KL2 SENIOR |
|
Zacharie LAUZIERE-FITZGERALD | Male | Men's 200m KL3 SENIOR |
| Federation | Total | |
|---|---|---|
OESTERREICHISCHER KANUVERBAND
|
1 | |
CANOE KAYAK CANADA
|
4 | |
JAPAN CANOE FEDERATION
|
1 | |
CANOE FEDERATION OF SERBIA
|
2 | |
THE ROWING AND CANOEING ASSOCIATION OF THAILAND
|
1 | |
AMERICAN CANOE ASSOCIATION (ACA)
|
1 | |
THE ROWING AND CANOEING FEDERATION OF UZBEKISTAN
|
1 | |
| Totals | 11 | |
| Event | Total | |
|---|---|---|
| Men's 200m KL2 SENIOR | 4 | |
| Men's 200m KL3 SENIOR | 5 | |
| Women's 200m KL1 SENIOR | 1 | |
| Women's 200m KL3 SENIOR | 1 | |