| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Adrian CASTANO | Male | Men's 200m K1 (A) SENIOR |
|
Agnieszka KOPEC | Female | Women's 200m V1 (TA) SENIOR |
|
Ahmad Shalaby EMBONG | Male | Men's 200m K1 (LTA) SENIOR Men's 200m V1 (LTA) SENIOR |
|
Akiko NAKAJIMA | Female | Women's 200m K1 (A) SENIOR |
|
Alexandra DUPIK | Female | Women's 200m K1 (A) SENIOR |
|
Amanda DRENNAN | Female | Women's 200m K1 (LTA) SENIOR |
|
Andrea GREEN | Female | Women's 200m V1 (LTA) SENIOR |
|
Andrea PISTRITTO | Male | Men's 200m V1 (A) SENIOR Men's 200m V1 (LTA) SENIOR |
|
Andrea PONTES E SILVA | Female | Women's 200m K1 (A) SENIOR Women's 200m V1 (A) SENIOR |
|
Andrea TESTA | Male | Men's 200m K1 (LTA) SENIOR |
|
Anita VACZI | Female | Women's 200m K1 (A) SENIOR |
|
Anja PIERCE | Female | Women's 200m V1 (LTA) SENIOR |
|
Ann YOSHIDA | Female | Women's 200m V1 (A) SENIOR |
|
Anne DICKINS | Female | Women's 200m K1 (LTA) SENIOR |
|
Anuj SINGH | Male | Men's 200m V1 (LTA) SENIOR |
|
Bence PAL | Male | Men's 200m K1 (LTA) SENIOR |
|
Brenda SARDON | Female | Women's 200m K1 (TA) SENIOR |
|
Brit GOTTSCHALK | Female | Women's 200m V1 (LTA) SENIOR |
|
Brock INGRAM | Male | Men's 200m K1 (LTA) SENIOR |
|
Caio RIBEIRO DE CARVALHO | Male | Men's 200m V1 (LTA) SENIOR |
|
Carol ROGERS | Female | Women's 200m K1 (A) SENIOR |
|
Christian MARANDA | Male | Men's 200m K1 (LTA) SENIOR |
|
Christian MATHES | Male | Men's 200m K1 (A) SENIOR |
|
Christine GAUTHIER | Female | Women's 200m K1 (LTA) SENIOR Women's 200m V1 (LTA) SENIOR |
|
Cindy MOREAU | Female | Women's 200m K1 (LTA) SENIOR |
|
Colin SIEDERS | Male | Men's 200m K1 (A) SENIOR |
|
Daniel GERI | Male | Men's 200m V1 (LTA) SENIOR |
|
Daniel HOPWOOD | Male | Men's 200m V1 (A) SENIOR |
|
David ETIER | Male | Men's 200m K1 (TA) SENIOR |
|
David Gordon WATERS | Male | Men's 200m V1 (TA) SENIOR |
|
Dejan FABCIC | Male | Men's 200m K1 (TA) SENIOR |
|
Denise Consuelo OLIVEIRA | Female | Women's 200m K1 (LTA) SENIOR |
|
Draga CULJAK | Female | Women's 200m K1 (TA) SENIOR Women's 200m V1 (TA) SENIOR |
|
Eddie MONTANEZ | Male | Men's 200m K1 (TA) SENIOR |
|
Edmond SANKA | Male | Men's 200m K1 (LTA) SENIOR |
|
Egor FIRSOV | Male | Men's 200m V1 (TA) SENIOR |
|
Emma WIGGS | Female | Women's 200m K1 (TA) SENIOR |
|
Fellipe RODRIGUES PEREIRA LIMA | Male | Men's 200m K1 (TA) SENIOR |
|
Fernando FERNANDES DE PADUA | Male | Men's 200m K1 (A) SENIOR |
|
Francisco Emilio BLANCO | Male | Men's 200m K1 (LTA) SENIOR |
|
Gautier DELANNOY | Male | Men's 200m K1 (TA) SENIOR |
|
Gerhard BOWITZKY | Male | Men's 200m V1 (LTA) SENIOR |
|
Giuseppe DI LELIO | Male | Men's 200m V1 (TA) SENIOR |
|
Glenn PYNE | Male | Men's 200m V1 (TA) SENIOR Men's 200m K1 (TA) SENIOR |
|
Gregory CROUSE | Male | Men's 200m V1 (LTA) SENIOR |
|
Ian MARSDEN | Male | Men's 200m K1 (A) SENIOR |
|
Igor KOROBEYNIKOV | Male | Men's 200m K1 (A) SENIOR |
|
Ingo GREINER | Male | Men's 200m V1 (A) SENIOR |
|
Iulian SERBAN | Male | Men's 200m K1 (LTA) SENIOR |
|
Jakub TOKARZ | Male | Men's 200m V1 (A) SENIOR Men's 200m K1 (A) SENIOR |
|
Janos BENCZE | Male | Men's 200m K1 (TA) SENIOR |
|
Javier REJA | Male | Men's 200m V1 (TA) SENIOR |
|
Jeanette CHIPPINGTON | Female | Women's 200m K1 (A) SENIOR Women's 200m V1 (A) SENIOR Women's 200m V1 (TA) SENIOR |
|
Jonas GARCIA | Male | Men's 200m K1 (LTA) SENIOR |
|
Jonas MARTENS | Male | Men's 200m K1 (LTA) SENIOR |
|
Josemar ANDRADE | Male | Men's 200m K1 (LTA) SENIOR |
|
Jun Heng Jairus ANG | Male | Men's 200m V1 (LTA) SENIOR |
|
Kamil Qayyum KHAN | Male | Men's 200m K1 (LTA) SENIOR |
|
Kamila KUBAS | Female | Women's 200m V1 (A) SENIOR Women's 200m K1 (TA) SENIOR Women's 200m K1 (A) SENIOR |
|
Kara KENNEDY | Female | Women's 200m K1 (A) SENIOR Women's 200m V1 (A) SENIOR Women's 200m V1 (TA) SENIOR |
|
Katalin KAJDI | Female | Women's 200m K1 (TA) SENIOR |
|
Katherinne WOLLERMANN | Female | Women's 200m K1 (A) SENIOR Women's 200m V1 (A) SENIOR |
|
Kelly ALLEN | Female | Women's 200m K1 (LTA) SENIOR |
|
Konstantin BORKUT | Male | Men's 200m V1 (LTA) SENIOR |
|
Liam TWIGG | Male | Men's 200m K1 (TA) SENIOR |
|
Luciano DA SILVA MEIRELLES | Male | Men's 200m V1 (TA) SENIOR |
|
Lucyna JUCHIEWICZ | Female | Women's 200m K1 (LTA) SENIOR |
|
Luis Carlos CARDOSO DA SILVA | Male | Men's 200m V1 (A) SENIOR |
|
Makoto KOYAMA | Male | Men's 200m K1 (LTA) SENIOR Men's 200m V1 (LTA) SENIOR |
|
Markus Mendy SWOBODA | Male | Men's 200m K1 (TA) SENIOR |
|
Marta SANTOS FERREIRA | Female | Women's 200m K1 (TA) SENIOR |
|
Martin FARINEAUX | Male | Men's 200m K1 (LTA) SENIOR |
|
Martin TWEEDIE | Male | Men's 200m V1 (LTA) SENIOR |
|
Mateusz SURWILO | Male | Men's 200m K1 (LTA) SENIOR |
|
Megan BLUNK | Female | Women's 200m V1 (TA) SENIOR Women's 200m K1 (TA) SENIOR |
|
Mihaela LULEA | Female | Women's 200m K1 (LTA) SENIOR |
|
Miroslaw ROSINSKI | Male | Men's 200m V1 (LTA) SENIOR |
|
Nataliia LAHUTENKO | Female | Women's 200m K1 (TA) SENIOR |
|
Nicholas HEALD | Male | Men's 200m V1 (TA) SENIOR |
|
Nikiha MILLER | Male | Men's 200m K1 (LTA) SENIOR |
|
Norberto MOURAO | Male | Men's 200m K1 (TA) SENIOR |
|
Oleksandr HRECHKO | Male | Men's 200m V1 (A) SENIOR |
|
Papito MORE-WILSON | Male | Men's 200m V1 (LTA) SENIOR |
|
Patrick O'LEARY | Male | Men's 200m K1 (LTA) SENIOR |
|
Patrick Ronald NUNES DE ALMEID.. | Male | Men's 200m K1 (LTA) SENIOR |
|
Patrick VIRIAMU | Male | Men's 200m V1 (LTA) SENIOR |
|
Paulina RUTKOWSKA | Female | Women's 200m V1 (LTA) SENIOR |
|
Pier Alberto BUCCOLIERO | Male | Men's 200m K1 (TA) SENIOR |
|
Rimma EGORKINA | Female | Women's 200m K1 (LTA) SENIOR |
|
Robert BALK | Male | Men's 200m V1 (TA) SENIOR |
|
Robert GOETHNER | Male | Men's 200m V1 (TA) SENIOR |
|
Robert OLIVER | Male | Men's 200m K1 (LTA) SENIOR |
|
Ronan BERNARD | Male | Men's 200m V1 (TA) SENIOR |
|
Ryan PADILLA | Male | Men's 200m K1 (A) SENIOR |
|
Salvatore RAVALLI | Male | Men's 200m K1 (A) SENIOR |
|
Sandor SZABO | Male | Men's 200m V1 (TA) SENIOR |
|
Scott MARTLEW | Male | Men's 200m K1 (LTA) SENIOR |
|
Sergey SYRTSEV | Male | Men's 200m K1 (LTA) SENIOR |
|
Shuk Fan CHAN | Female | Women's 200m K1 (TA) SENIOR |
|
Silvia ELVIRA | Female | Women's 200m K1 (LTA) SENIOR |
|
Stefan DEUSCHL | Male | Men's 200m K1 (TA) SENIOR |
|
Stuart HOGG | Male | Men's 200m K1 (LTA) SENIOR |
|
Suleiman MUSE | Male | Men's 200m K1 (A) SENIOR |
|
Svitlana KUPRIIANOVA | Female | Women's 200m K1 (A) SENIOR |
|
Tamara OLIVEIRA DA SILVA | Female | Women's 200m V1 (TA) SENIOR Women's 200m V1 (LTA) SENIOR |
|
Tom KIEREY | Male | Men's 200m K1 (LTA) SENIOR |
|
Tomasz MOZDZIERSKI | Male | Men's 200m V1 (TA) SENIOR Men's 200m K1 (TA) SENIOR |
|
Vadim KIN | Male | Men's 200m V1 (A) SENIOR |
|
Veronica Yoko PLEBANI | Female | Women's 200m K1 (LTA) SENIOR Women's 200m K1 (TA) SENIOR |
|
Viktor POTANIN | Male | Men's 200m K1 (TA) SENIOR |
|
William Juma ARAKA | Male | Men's 200m K1 (TA) SENIOR |
|
Yevgen DROBANTSEV | Male | Men's 200m V1 (LTA) SENIOR |
|
Yuriy KIKHAYEV | Male | Men's 200m K1 (LTA) SENIOR |
| Federation | Total | |
|---|---|---|
FEDERAÇÃO ANGOLANA DE DESPORTOS NAUTICOS
|
1 | |
FEDERACIÓN ARGENTINA DE CANOAS
|
2 | |
PADDLE AUSTRALIA
|
5 | |
OESTERREICHISCHER KANUVERBAND
|
1 | |
ROYAL BELGIAN CANOE FEDERATION
|
1 | |
BRAZILIAN CANOE CONFEDERATION
|
10 | |
CANOE KAYAK CANADA
|
6 | |
FEDERACION DEPORTIVA NACIONAL DE CANOTAJE (CHILE)
|
1 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
4 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
4 | |
PADDLE UK
|
10 | |
DEUTSCHER KANU VERBAND E. V.
|
7 | |
HONG KONG CHINA CANOE UNION
|
1 | |
MAGYAR KAJAK-KENU SZÖVETSÉG MKKSZ
|
6 | |
INDIAN KAYAKING & CANOEING ASSOCIATION
|
2 | |
CANOEING IRELAND
|
1 | |
FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
6 | |
JAPAN CANOE FEDERATION
|
2 | |
KENYA ROWING AND CANOE FEDERATION
|
1 | |
MALAYSIA CANOE ASSOCIATION
|
1 | |
NEW ZEALAND CANOEING FEDERATION INC.
|
1 | |
POLISH CANOE FEDERATION
|
8 | |
FEDERAÇÃO PORTUGUESA DE CANOAGEM
|
1 | |
FEDERACIÓN PUERTORRIQUEÑA DE CANOTAJE
|
1 | |
FEDERATIA ROMANA DE KAIAC-CANOE
|
2 | |
PADDLESPORT SOUTH AFRICA
|
1 | |
RUSSIAN CANOE FEDERATION
|
7 | |
FEDERATION SENEGALAISE DE CANOE
|
1 | |
SINGAPORE CANOE FEDERATION
|
1 | |
CANOE FEDERATION OF SLOVENIA
|
1 | |
FEDERATION POLYNESIENNE DE KAYAK SURFSKI
|
1 | |
UKRAINIAN CANOE FEDERATION
|
5 | |
AMERICAN CANOE ASSOCIATION (ACA)
|
11 | |
| Totals | 113 | |
| Event | Total | |
|---|---|---|
| Men's 200m K1 (A) SENIOR | 10 | |
| Men's 200m K1 (LTA) SENIOR | 24 | |
| Men's 200m K1 (TA) SENIOR | 15 | |
| Men's 200m V1 (A) SENIOR | 7 | |
| Men's 200m V1 (LTA) SENIOR | 15 | |
| Men's 200m V1 (TA) SENIOR | 12 | |
| Women's 200m K1 (A) SENIOR | 10 | |
| Women's 200m K1 (LTA) SENIOR | 11 | |
| Women's 200m K1 (TA) SENIOR | 10 | |
| Women's 200m V1 (A) SENIOR | 6 | |
| Women's 200m V1 (LTA) SENIOR | 6 | |
| Women's 200m V1 (TA) SENIOR | 6 | |