| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Abby HOLCOMBE | Female | Women's K1 SENIOR |
|
Alan WARD | Male | Men's K1 SENIOR |
|
Allie DAVIS | Female | Women's K1 SENIOR |
|
Anais O'DONOVAN | Female | Women's K1 SENIOR |
|
Bartosz CZAUDERNA | Male | Men's K1 SENIOR |
|
Cameron LENHART | Male | Men's K1 JUNIOR |
|
Cashion PORTER-SHIRLEY | Male | Men's K1 JUNIOR |
|
Chloe SPEARS | Female | Women's K1 JUNIOR |
|
Choonghoon YOU | Male | Men's K1 SENIOR |
|
Chris WING | Male | Men's K1 SENIOR |
|
Clay WRIGHT | Male | Men's K1 SENIOR |
|
Corey SHEEHAN | Male | Men's K1 SENIOR |
|
Courtney KERIN | Female | Women's K1 SENIOR |
|
Dane JACKSON | Male | Men's K1 SENIOR Men's C1 SENIOR |
|
Daniel dano JONES | Male | Men's K1 SENIOR |
|
Daniell GILBERT | Male | Men's K1 SENIOR |
|
Darby MCADAMS | Female | Women's K1 SENIOR |
|
David MCCLURE | Male | Men's K1 SENIOR |
|
Edgar TUTYAN | Male | Men's K1 SENIOR |
|
Eleanor KNIGHT | Female | Women's K1 JUNIOR |
|
Emily JACKSON | Female | Women's K1 SENIOR |
|
Eric JACKSON | Male | Men's K1 SENIOR |
|
Fabian LENZ | Male | Men's K1 SENIOR |
|
Gael BEAL | Male | Men's K1 JUNIOR |
|
Gavin BARKER | Male | Men's K1 SENIOR |
|
Greg LEBEAU | Male | Men's K1 SENIOR |
|
Hank KEIRSEY | Male | Men's K1 JUNIOR |
|
Harry PRICE | Male | Men's K1 SENIOR Men's C1 SENIOR |
|
Heidi WALSH | Female | Women's K1 SENIOR |
|
Hitomi TAKAKU | Female | Women's K1 SENIOR |
|
Holly REPPERT | Female | Women's C1 SENIOR |
|
Hyongjin KANG | Male | Men's K1 SENIOR |
|
Ian CIESLAK | Male | Men's K1 JUNIOR |
|
Jacob BOSWELL | Male | Men's K1 SENIOR |
|
Jak FANTASTIC | Female | Women's C1 SENIOR |
|
Jessie STONE | Female | Women's K1 SENIOR |
|
Jon BEST | Male | Men's K1 SENIOR |
|
Jordan POFFENBERGER | Male | Men's C1 SENIOR Mixed OC1 SENIOR |
|
Kademund ANDERSON | Male | Men's K1 JUNIOR |
|
Kalob GRADY | Male | Men's K1 SENIOR |
|
Katrin BABAJANYAN | Female | Women's K1 SENIOR |
|
Kenji HANDA | Male | Men's K1 SENIOR |
|
Lauren BYRD | Female | Women's K1 SENIOR |
|
Louie CHIAPPETTA | Male | Men's K1 JUNIOR |
|
Luke POMEROY | Male | Men's K1 SENIOR |
|
Magnus MONSON | Male | Men's K1 JUNIOR |
|
Makinley Kate HARGROVE | Female | Women's K1 JUNIOR |
|
Markus Mendy SWOBODA | Male | Men's K1 SENIOR |
|
Marshall PARSONS | Male | Men's K1 JUNIOR |
|
Mason HARGROVE | Male | Men's K1 SENIOR Men's C1 SENIOR |
|
Mateo KOWALCZYK | Male | Men's K1 JUNIOR |
|
Matt HARGROVE | Male | Men's K1 SENIOR |
|
Matteo WILLIAMS | Male | Men's K1 JUNIOR |
|
Maya-Ray CROSS | Female | Women's K1 SENIOR |
|
Micajah MCCURRY | Male | Men's C1 SENIOR Men's K1 SENIOR |
|
Michael MIJUSKOVIC | Male | Men's C1 SENIOR Mixed OC1 SENIOR |
|
Miika SORJONEN | Male | Men's K1 SENIOR |
|
Miki SATO | Female | Women's K1 SENIOR |
|
Motoharu WATARI | Male | Men's K1 SENIOR |
|
Nanase OKAZAKI | Male | Men's K1 JUNIOR |
|
Nathan HEFFORD | Male | Men's K1 SENIOR |
|
Niamh MACKEN | Female | Women's K1 JUNIOR |
|
Nicholas TROUTMAN | Male | Men's K1 SENIOR |
|
Oliver HEPP | Male | Men's K1 SENIOR |
|
Onni ERONEN | Male | Men's K1 JUNIOR |
|
Ottilie ROBINSON-SHAW | Female | Women's K1 SENIOR Women's C1 SENIOR |
|
Philip ROBERT | Male | Men's K1 SENIOR |
|
Rachel SCHEFFE | Female | Women's K1 SENIOR |
|
Remi TEILLERIE | Male | Men's K1 JUNIOR |
|
Robert CROWE | Male | Men's K1 SENIOR |
|
Ryosuke TAMAJI | Male | Men's K1 SENIOR |
|
Savannah WESTEINDE | Female | Women's K1 SENIOR |
|
Seth CHAPELLE | Male | Men's C1 SENIOR Mixed OC1 SENIOR |
|
Shane BROWN | Male | Mixed OC1 SENIOR |
|
Sophie GILFILLAN | Female | Women's C1 SENIOR Women's K1 JUNIOR |
|
Stephen WRIGHT | Male | Men's K1 SENIOR |
|
Tigran BRUTYAN | Male | Men's K1 SENIOR |
|
Tom DOLLE | Male | Men's K1 SENIOR Men's C1 SENIOR |
|
Tomasz CZAPLICKI | Male | Men's K1 SENIOR |
|
Tomoyuki WAKAI | Male | Men's K1 SENIOR |
|
Tory BAGGETT | Male | Men's K1 SENIOR |
|
Tuisku AANISMAA | Male | Men's K1 SENIOR |
|
Visa RAHKOLA | Male | Men's K1 SENIOR |
|
Yura ADAMYAN | Male | Men's K1 SENIOR |
|
Zachary ZWANENBURG | Male | Mixed OC1 SENIOR Men's C1 SENIOR |
|
Zofia TULA | Female | Women's K1 SENIOR |
| Federation | Total | |
|---|---|---|
ARMENIAN NATIONAL FEDERATION OF ROWING AND CANOE
|
4 | |
OESTERREICHISCHER KANUVERBAND
|
2 | |
CANOE KAYAK CANADA
|
7 | |
FINNISH CANOE FEDERATION
|
4 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
3 | |
PADDLE UK
|
12 | |
DEUTSCHER KANU VERBAND E. V.
|
1 | |
CANOEING IRELAND
|
2 | |
JAPAN CANOE FEDERATION
|
7 | |
KOREAN CANOE FEDERATION
|
2 | |
NEW ZEALAND CANOEING FEDERATION INC.
|
2 | |
POLISH CANOE FEDERATION
|
3 | |
AMERICAN CANOE ASSOCIATION (ACA)
|
37 | |
| Totals | 86 | |
| Event | Total | |
|---|---|---|
| Men's C1 SENIOR | 9 | |
| Men's K1 JUNIOR | 14 | |
| Men's K1 SENIOR | 43 | |
| Mixed OC1 SENIOR | 5 | |
| Women's C1 SENIOR | 4 | |
| Women's K1 JUNIOR | 5 | |
| Women's K1 SENIOR | 17 | |