| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Banjong MAUNGJAN | Female | Women's 200m VL2 SENIOR |
|
Gajendra SINGH | Male | Men's 200m VL2 SENIOR |
|
Hiromi TATSUMI | Male | Men's 200m VL3 SENIOR Men's 200m KL2 SENIOR |
|
Jai Deep JAI DEEP | Male | Men's 200m VL3 SENIOR |
|
Koichi IMAI | Male | Men's 200m VL3 SENIOR Men's 200m KL3 SENIOR |
|
Manish KAURAV | Male | Men's 200m KL3 SENIOR |
|
Natthaphon BUAKHIAW | Male | Men's 200m KL2 SENIOR |
|
Pooja GARG | Female | Women's 200m VL2 SENIOR |
|
Pooja OJHA | Female | Women's 200m KL1 SENIOR Women's 200m VL1 SENIOR |
|
Prachi YADAV | Female | Women's 200m VL2 SENIOR Women's 200m KL2 SENIOR |
|
Rajesh Netaji PAWAR | Male | Men's 200m KL3 SENIOR |
|
Rajni JHA | Female | Women's 200m KL2 SENIOR |
|
Rajveer SINGH | Male | Men's 200m VL3 SENIOR Men's 200m KL2 SENIOR |
|
Saki KOMATSU | Female | Women's 200m VL2 SENIOR |
|
Sangeeta RAJPUT | Female | Women's 200m KL3 SENIOR Women's 200m VL3 SENIOR |
|
Sanjeev KOTIYA | Male | Men's 200m VL3 SENIOR Men's 200m KL2 SENIOR |
|
Santi WANTAWEE | Male | Men's 200m VL2 SENIOR |
|
Shabana SHABANA | Female | Women's 200m KL3 SENIOR Women's 200m VL3 SENIOR |
|
Sonalben Ratilal VASOYA | Female | Women's 200m VL2 SENIOR Women's 200m KL1 SENIOR |
|
Surender KUMAR | Male | Men's 200m KL1 SENIOR Men's 200m VL1 SENIOR |
|
Takanori KATO | Male | Men's 200m VL2 SENIOR |
|
Tetsuya SEKINE | Male | Men's 200m VL1 SENIOR |
|
Worrawut SAMART | Male | Men's 200m KL2 SENIOR |
|
Yash KUMAR | Male | Men's 200m KL1 SENIOR Men's 200m VL1 SENIOR |
|
Yong Beom CHOI | Male | Men's 200m KL3 SENIOR |
|
Yoshimi KAJI | Female | Women's 200m KL3 SENIOR |
|
Yuta TAKAGI | Male | Men's 200m VL2 SENIOR Men's 200m KL1 SENIOR |
| Federation | Total | |
|---|---|---|
INDIAN KAYAKING & CANOEING ASSOCIATION
|
15 | |
JAPAN CANOE FEDERATION
|
7 | |
KOREAN CANOE FEDERATION
|
1 | |
THE ROWING AND CANOEING ASSOCIATION OF THAILAND
|
4 | |
| Totals | 27 | |
| Event | Total | |
|---|---|---|
| Men's 200m KL1 SENIOR | 3 | |
| Men's 200m KL2 SENIOR | 5 | |
| Men's 200m KL3 SENIOR | 4 | |
| Men's 200m VL1 SENIOR | 3 | |
| Men's 200m VL2 SENIOR | 4 | |
| Men's 200m VL3 SENIOR | 5 | |
| Women's 200m KL1 SENIOR | 2 | |
| Women's 200m KL2 SENIOR | 2 | |
| Women's 200m KL3 SENIOR | 3 | |
| Women's 200m VL1 SENIOR | 1 | |
| Women's 200m VL2 SENIOR | 5 | |
| Women's 200m VL3 SENIOR | 2 | |