| Federation | Athlete | Gender | Events |
|---|---|---|---|
|
Aisling GRIFFIN | Female | Women's K1 SENIOR |
|
Andrea HACKER | Female | Women's K1 SENIOR |
|
Anna BRUNO | Female | Women's K1 SENIOR |
|
Anne SOMMERAUER | Female | Women's K1 SENIOR |
|
Bea YATES | Female | Women's K1 SENIOR |
|
Christian STANGL-BRACHNIK | Male | Men's K1 SENIOR |
|
Christoph ANDRZEJEWSKI | Male | Men's K1 SENIOR |
|
Daniela PAULSEN | Female | Women's K1 SENIOR |
|
Donald Benjamin CALDER | Male | Men's K1 SENIOR |
|
Ekaterina DYACHUK | Female | Women's K1 SENIOR |
|
Eric JACKSON | Male | Men's K1 SENIOR |
|
Frederik HAAK | Male | Men's K1 SENIOR |
|
Gavin BARKER | Male | Men's K1 SENIOR |
|
Guillaume RESPAUD | Male | Men's K1 SENIOR |
|
Gus D KEARNEY | Male | Men's K1 SENIOR |
|
Helmut WOLFF | Male | Men's K1 SENIOR |
|
Ian WHITCOMBE | Male | Women's K1 SENIOR |
|
Julie DION | Female | Women's K1 SENIOR |
|
Jutta KAISER | Female | Women's K1 SENIOR |
|
Kai HELTOLA | Male | Women's K1 SENIOR |
|
Lauren BYRD | Female | Women's K1 SENIOR |
|
Lisette NIXON | Female | Women's K1 SENIOR |
|
Luc MARTIN | Male | Men's K1 SENIOR |
|
Marjaana TERNI | Female | Men's K1 SENIOR |
|
Mark RICHARD | Male | Men's K1 SENIOR |
|
Peter CSONKA | Male | Men's K1 SENIOR |
|
Richard CASS | Male | Men's K1 SENIOR |
|
Robert FIEDLER | Male | Men's K1 SENIOR |
|
Robert SOMMER | Male | Men's K1 SENIOR |
|
Sebastian STRIEBEL | Male | Men's K1 SENIOR |
|
Seiko MAKINO | Female | Women's K1 SENIOR |
|
Sozanne SOLMAZ | Female | Women's K1 SENIOR |
|
Stefan BARWICH | Male | Men's K1 SENIOR |
|
Stephan PATSCH | Male | Men's K1 SENIOR |
|
Susan ROBB | Female | Women's K1 SENIOR |
|
Tatsuya YAGI | Male | Men's K1 SENIOR |
|
Thomas DIMKE | Male | Men's K1 SENIOR |
|
Thomas DUNPHY | Male | Men's K1 SENIOR |
|
Tomasz OWCZARSKI | Male | Men's K1 SENIOR |
|
Valerie BERTRAND | Female | Women's K1 SENIOR |
| Federation | Total | |
|---|---|---|
PADDLE AUSTRALIA
|
3 | |
OESTERREICHISCHER KANUVERBAND
|
1 | |
CANOE KAYAK CANADA
|
4 | |
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
1 | |
FINNISH CANOE FEDERATION
|
2 | |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
1 | |
PADDLE UK
|
2 | |
DEUTSCHER KANU VERBAND E. V.
|
13 | |
CANOEING IRELAND
|
3 | |
JAPAN CANOE FEDERATION
|
2 | |
NORGES PADLEFORBUND
|
1 | |
NEW ZEALAND CANOEING FEDERATION INC.
|
2 | |
SCHWEIZERISCHER KANU-VERBAND (SKV)
|
1 | |
SLOVAK CANOEING
|
1 | |
AMERICAN CANOE ASSOCIATION (ACA)
|
3 | |
| Totals | 40 | |
| Event | Total | |
|---|---|---|
| Men's K1 SENIOR | 23 | |
| Women's K1 SENIOR | 17 | |