DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 15/05/1980 | |
| 173 | |
| 73 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Sideris TASIADIS | |
| Franz ANTON | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C1x3 SENIOR as member of |
|
DEUTSCHER KANU VERBAND E. V. |
| HOBBIES: | Snowboarding, scuba diving, tennis, inline skating | |
| PLACE OF RESIDENCE: | Magdeburg | |
| OCCUPATION: | Police Officer | |
| LANGUAGES: | English, German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He first tried paddling in 1987. He entered his first competition in 1995 | |
| REASON FOR TAKING UP THE SPORT: | He was introduced to the sport by his father. "I am fascinated by the challenge of whitewater." | |
| HERO/IDOL: | German slalom paddler Martin Lang, Czech slalom paddler Lukas Pollert | |
| CLUB: | Leipziger KC: Germany | |
| NAME OF COACH: | Michael Trummer [national]; Henrik Bettge [father] | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 1997 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in C1 at the 2011 World Championships in Bratislava, Slovakia |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 17 10:30 |
Men's C1 SENIOR Heats |
|
43
|
99.39
|
|
||
|
Sep 17 15:00 |
Men's C1 SENIOR Heats |
|
2
|
89.04
|
|
||
|
Sep 20 9:03 |
Men's C1 SENIOR Semifinal |
|
22
|
102.98
|
|
||
|
Sep 20 16:03 |
Men's C1x3 SENIOR Final |
|
2
|
110.21
|
|
||