![]() |
|
Female | |
16/05/1982 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Ekaterina PEROVA | |
Marta KHARITONOVA |
PREV. NAMES: | Alexandra PEROVA | |
HOBBIES: | Books, classical music, travelling. (Athlete, 09 Sep 2015) | |
PLACE OF RESIDENCE: | Moscow, RUS | |
LANGUAGES: | English, Italian, Russian | |
HIGHER EDUCATION: | Pedagogy, Psychology - Moscow State University for the Humanities: Russia | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 1998 in Moscow, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | Coach Andrey Roim. (Athlete, 09 Sep 2015) | |
HERO/IDOL: | French slalom paddlers Emilie Fer, Tony Estanguet and Boris Neveu. (Athlete, 09 Sep 2015) | |
AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 09 Sep 2015) | |
CLUB: | Dynamo/Khlebnikovo Centre of Sports Preparation: Moscow, RUS | |
NAME OF COACH: | Anton Lazko [personal], RUS, from 2015; Jean-Yves Cheutin [national], FRA | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2002 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 11:15 |
Women's K1 SENIOR Heats |
|
18
|
97.43
|
|
||
Sep 19 10:59 |
Women's K1 SENIOR Semifinal |
|
24
|
121.11
|
|
||
Sep 19 16:08 |
Women's K1x3 SENIOR Final |
|
6
|
136.79
|
|
||