![]() |
|
Male | |
14/05/1985 | |
174 | |
72 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Dmitry LARIONOV | ||
other members of the team: |
![]() |
Dmitry LARIONOV | |
Anton USHAKOV | |||
Artem USHAKOV | |||
Maxim OBRAZTSOV | |||
Alexei SUSLOV |
PREV. NAMES: | Mikhail KOUZNETSOV | |
DEBUT: | 2003 World Cup Bratislava, SVK | |
PLACE OF RESIDENCE: | Nizhny Tagil, RUS | |
HIGHER EDUCATION: | Coaching, Sport Studies - Siberian State University of Physical Education and Sport: Omsk, RUS | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began paddling at age 14 in Nizhny Tagil, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | His parents, and his first coach. (Athlete, 02 Sep 2015) | |
AWARDS AND HONORS: | He holds the title of Honoured Master of Sport in Russia. (Athlete, 02 Sep 2015) | |
CLUB: | Uralets [RUS] / Dynamo [RUS]: | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze in C2 at the Olympic test event in November 2015 in Rio de Janeiro, Brazil. (Athlete, 06 Apr 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 10:30 |
Men's C2 SENIOR Heats |
|
12
|
95.39
|
|
||
Sep 19 10:03 |
Men's C2 SENIOR Semifinal |
|
13
|
109.07
|
|
||
Sep 19 15:35 |
Men's C2x3 SENIOR Final |
|
7
|
150.15
|
|
||