RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 10/06/1981 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Kirill SETKIN | |
| Aleksandr OVCHINNIKOV | |||
| NICKNAME: | Sasha (VK profile, 12 Sep 2015) | |
| PREV. NAMES: | Alexander LIPATOV | |
| PLACE OF RESIDENCE: | St. Petersburg, RUS | |
| HIGHER EDUCATION: |
Coaching, Sport Studies - Lesgaft National State University of Physical Education, Sport and Health: St. Petersburg, RUS. He has studied at the St. Petersburg Academic University of Management and Economics in Russia. (Athlete, 02 Sep 2015)
|
|
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began paddling in 1993 in St. Petersburg, Russia. | |
| AWARDS AND HONORS: | He holds the title of Master of Sport of International Class in Russia. (Athlete, 02 Sep 2015) | |
| CLUB: | Strela: St. Petersburg, RUS | |
| NAME OF COACH: | Alexander Ivanov [personal], RUS, from 1993 | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in C1 at the 2012 World Cup event in Cardiff, Wales. (Athlete, 06 Apr 2016) |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 17 10:30 |
Men's C1 SENIOR Heats |
|
13
|
89.70
|
|
||
|
Sep 20 9:03 |
Men's C1 SENIOR Semifinal |
|
14
|
99.79
|
|
||
|
Sep 20 16:03 |
Men's C1x3 SENIOR Final |
|
7
|
119.60
|
|
||