![]() |
|
Male | |
04/07/1991 | |
183 | |
76 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Bicycle (to repair and to ride) | |
PLACE OF RESIDENCE: | Kiev, Ukraine | |
OCCUPATION: | Student, Athlete | |
LANGUAGES: | Ukrainian, Russian | |
HIGHER EDUCATION: | Physical Rehabilitation | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2002 | |
MOST INFLUENTIAL PERSON IN CAREER: | Viktoriia Us | |
TRAINING PARTNER(S): | Viktoriia Us | |
FAVOURITE PADDLING COURSE: | Prague | |
FAVOURITE FOOD: | All types off pasta | |
NAME OF COACH: | Vladymyr Us | |
NATIONALITY OF YOUR COACH: | Ukrainian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2002 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2008 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Krakow | |
MEMORABLE SPORTING ACHIEVEMENT: | 2013 U-23 European Championships - in final |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 18 10:30 |
Men's K1 SENIOR Heats |
|
97
|
140.47
|
|
||
Sep 18 13:30 |
Men's K1 SENIOR Heats |
|
2
|
83.50
|
|
||
Sep 20 11:05 |
Men's K1 SENIOR Semifinal |
|
39
|
147.40
|
|
||