![]() |
|
Female | |
29/04/1993 | |
Athlete entered in: | |||
---|---|---|---|
PREV. NAMES: | Viktoriya US | |
HOBBIES: | Roller skating, cycling, cross stitching. (Athlete, 01 Sep 2015) | |
SPORTING RELATIVES: | Her elder sister, Olena Us, used to compete in canoe slalom internationally for Ukraine. (Athlete, 26 Jun 2016) | |
BIOGRAPHY: | Competing internationally since 2008, she won the kayak cross gold at the 2023 European games. She made her Olympic debut at Rio 2016. At Tokyo 2020, Viktoriia finished 7th in the C1. She also has a U23 world silver medal in the C1 and an U23 European bronze in the K1. | |
PLACE OF RESIDENCE: | Kiev, UKR | |
LANGUAGES: | English, Polish, Russian, Ukrainian | |
HIGHER EDUCATION: | Sport Psychology - National University of Physical Education and Sport: Kiev, UKR | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began competing in the sport in 2010. | |
MOST INFLUENTIAL PERSON IN CAREER: | Her father. (Athlete, 01 Sep 2015) | |
HERO/IDOL: | French slalom paddler Tony Estanguet, Australian slalom paddler Jessica Fox. (Athlete, 01 Sep 2015) | |
AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Ukraine. (dsmsu.gov.ua, 29 Dec 2015) | |
CLUB: | Mayak Youth Sports School: Kiev, UKR | |
NAME OF COACH: | Volodymyr Us [father], UKR, from 2002 | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze at the 2015 European U23 Championships in Krakow, Poland. (Athlete, 26 Jun 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 11:15 |
Women's K1 SENIOR Heats |
|
21
|
97.57
|
|
||
Sep 16 15:00 |
Women's K1 SENIOR Heats |
|
7
|
97.21
|
|
||
Sep 17 11:49 |
Women's C1 SENIOR Heats |
|
11
|
114.04
|
|
||
Sep 19 10:59 |
Women's K1 SENIOR Semifinal |
|
|
DSQ-R
|
|
||
Sep 20 10:09 |
Women's C1 SENIOR Semifinal |
|
19
|
150.11
|
|
||