RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 14/10/1992 | |
| 178 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Pavel EIGEL | |
| Nikita GUBENKO | |||
| PLACE OF RESIDENCE: | Gorno-Altaisk | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Russian | |
| HIGHER EDUCATION: | Faculty of ecology - Gorno-Altaisk State University | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began paddling at age eleven in Gorno-Altaisk | |
| CLUB: | Altai Canoe Team | |
| NAME OF COACH: | Nikolay Kozlov |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 18 10:30 |
Men's K1 SENIOR Heats |
|
94
|
135.77
|
|
||
|
Sep 18 13:30 |
Men's K1 SENIOR Heats |
|
63
|
144.07
|
|
||
|
Sep 20 17:07 |
Men's K1x3 SENIOR Final |
|
17
|
135.18
|
|
||