![]() |
|
Female | |
21/01/1992 | |
167 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Ursa KRAGELJ | |
Ajda NOVAK |
HOBBIES: | surfing, mountain bike, travelling, watching movies | |
BIOGRAPHY: | The two-time Olympian is another Slovenian who has plenty of experience in winning top laurels. A world champion in 2019 and a two-time European champion, Tarcelj has had success in age group competitions as well. She also has a Master's degree in Architecture from the University of Ljubljana. | |
FACEBOOK: | https://www.facebook.com/terceljeva.oly | |
TWITTER: | https://twitter.com/terceljeva | |
INSTAGRAM: | https://instagram.com/terceljeva/ | |
PLACE OF RESIDENCE: | Ljubljana | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I've started at the age of eight at my home club. | |
REASON FOR TAKING UP THE SPORT: | I've started the sport, because my older brother was training it and I had to try. It was fun and made new friends, so I sticked to it. | |
TRAINING PARTNER(S): | Simon Brus, Martin Srabotnik | |
FAVOURITE PADDLING COURSE: | Bratislava | |
CLUB: | Kajak kanu klub Ljubljana | |
NAME OF COACH: | Aleš Kuder | |
NATIONALITY OF YOUR COACH: | Slovenian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since year 2015 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2007 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen | |
MEMORABLE SPORTING ACHIEVEMENT: | Junior World Champion in slalom (2008) and downriver sprint (2009), 1st on World Cup in Seu d'Urgell (2013) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 11:15 |
Women's K1 SENIOR Heats |
|
20
|
97.53
|
|
||
Sep 19 10:59 |
Women's K1 SENIOR Semifinal |
|
22
|
119.04
|
|
||
Sep 19 16:08 |
Women's K1x3 SENIOR Final |
|
4
|
133.64
|
|
||