![]() |
|
Female | |
12/06/1989 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Jessica FOX | |
Alison BORROWS | |||
other members of the team: |
![]() |
Jessica FOX | |
Alison BORROWS |
Medals: | |||
---|---|---|---|
![]() |
Women's C1x3 SENIOR as member of |
![]() |
PADDLE AUSTRALIA |
NICKNAME: | Ros | |
HOBBIES: | climbing, reading, exploring | |
SPORTING RELATIVES: | My sister Kate won the 2008 overall World Cup in 2008 and my sister Jacqui won the silver medal at the Beijing Games. | |
FACEBOOK: | https://www.facebook.com/LawrenceRosalyn/ | |
TWITTER: | https://twitter.com/RosLawrence | |
INSTAGRAM: | https://www.instagram.com/roslawrence | |
PLACE OF RESIDENCE: | Blaxland, lower Blue Mountains Australia | |
OCCUPATION: | Athlete/coach | |
LANGUAGES: | English and a little bit of German | |
HIGHER EDUCATION: | Bachelor of International and Global Studies at The University of Sydney | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started paddling when I was two years old with my family on the Clarence River in Northern NSW, Australia. | |
FAVOURITE PADDLING COURSE: | I love Bradys in Tasmania! | |
FAVOURITE FOOD: | Watermelon | |
AMBITIONS : | I would like to medal at the Worlds and qualify for the Olympics. | |
AWARDS AND HONORS: | Female athlete of the year x2, University of Sydney | |
CLUB: | Big River Canoe Club | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2009 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 11:15 |
Women's K1 SENIOR Heats |
|
44
|
108.32
|
|
||
Sep 16 15:00 |
Women's K1 SENIOR Heats |
|
17
|
99.45
|
|
||
Sep 17 11:49 |
Women's C1 SENIOR Heats |
|
8
|
110.28
|
|
||
Sep 19 16:08 |
Women's K1x3 SENIOR Final |
|
7
|
139.14
|
|
||
Sep 20 10:09 |
Women's C1 SENIOR Semifinal |
|
11
|
137.53
|
|
||
Sep 20 16:46 |
Women's C1x3 SENIOR Final |
|
1
|
144.04
|
|
||