![]() |
|
Male | |
25/08/1991 | |
175 | |
75 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Shaun HIGGINS | |
James THWAITE |
NICKNAME: | Ben | |
HOBBIES: | Surfing, Swimming | |
SPORTING RELATIVES: | Brother Callum, paddled Kayak at a Junior and Senior Level for New Zealand. | |
FACEBOOK: | https://www.facebook.com/Bengibbcanoe/ | |
INSTAGRAM: | Bencanoe | |
PLACE OF RESIDENCE: | Rotorua, New Zealand | |
OCCUPATION: | Athlete | |
HIGHER EDUCATION: | Bachelor of Accounting - Massey University, New Zealand | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2005, On the Wairoa River with my School. | |
TRAINING PARTNER(S): | New Zealand Squad | |
FAVOURITE PADDLING COURSE: | Sydney, Australia | |
AMBITIONS : | To compete at an Olympic Games. | |
CLUB: | Canoe Slalom Bay of Plenty | |
NAME OF COACH: | Aaron Osborne | |
NATIONALITY OF YOUR COACH: | New Zealand | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Augsburg |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 17 10:30 |
Men's C1 SENIOR Heats |
|
45
|
99.51
|
|
||
Sep 17 15:00 |
Men's C1 SENIOR Heats |
|
11
|
91.26
|
|
||
Sep 20 16:03 |
Men's C1x3 SENIOR Final |
|
16
|
182.20
|
|
||