![]() |
|
Male | |
21/11/1995 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Lucien DELFOUR | |
Jaxon MERRITT |
NICKNAME: | Dan | |
HOBBIES: | Climbing, Mountain Biking, Hiking | |
OTHER SPORTS: | Creekboating | |
FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
OCCUPATION: | Photocopier Technician | |
HIGHER EDUCATION: | Currently studying Bachelor of Science | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
AMBITIONS : | Finals at the World Championships | |
CLUB: | Derwent Canoe Club | |
NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 18 10:30 |
Men's K1 SENIOR Heats |
|
52
|
89.03
|
|
||
Sep 18 13:30 |
Men's K1 SENIOR Heats |
|
24
|
89.18
|
|
||
Sep 20 17:07 |
Men's K1x3 SENIOR Final |
|
21
|
176.94
|
|
||