FEDERACIÓN ARGENTINA DE CANOAS
|
|
| Male | |
| 12/02/1992 | |
| 175 | |
| 75 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Ariel Hernan MORAN | |
| Tomas TABERNA | |||
| other members of the team: | Lucas ROSSI | ||
| other members of the team: |
|
Lucas ROSSI | |
| Sebastian CONTRERAS | |||
| Ariel Hernan MORAN | |||
| Tomas TABERNA | |||
| Matias CONTRERAS | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C2x3 U23 as member of |
|
FEDERACIÓN ARGENTINA DE CANOAS |
| NICKNAME: | Sebas | |
| HOBBIES: | Reading, guitar, movies, doing other sports, eating ( I like to eat). | |
| FACEBOOK: | https://www.facebook.com/sebas.rossi.1 | |
| INSTAGRAM: | sebas_canoa | |
| PLACE OF RESIDENCE: | Buenos Aires | |
| OCCUPATION: | Student | |
| LANGUAGES: | Spanish, English, French | |
| HIGHER EDUCATION: | University | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In Buenos Aires by the end of 2006 | |
| REASON FOR TAKING UP THE SPORT: | My father was giving some basic kayaking lessons in a municipal swimming pool in Buenos Aires, and he was always coming home with some histories about people who was paddling and how much fun everyone was having, so I felt a little bit jealous and one day I told him I wanted to go with him. I had a good time, but not that much, still I kept going, and after a couple of times I actually started to like paddling, and then we made this trip to some whitewater place, it was pretty lame, but that's when I felt in love with this sport. | |
| CLUB: | A.K.A (Asosiacion de Kayakistas de aventura) | |
| NAME OF COACH: | Sebastien Perilhou | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2010 | |
| TRAINING REGIME: | I do a lot of flat water training in Buenos Aires. Also gym and running. I like to practice many sports as well, like basketball or football between others. | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2007 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Brazil | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Pan American Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Foz d'iguazu |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Apr 22 9:00 |
Men's C1 U23 Heats |
|
3
|
95.16
|
|
||
|
Apr 23 10:11 |
Men's C2 U23 Heats |
|
4
|
111.55
|
|
||
|
Apr 24 8:30 |
Men's C1 U23 Semifinal |
|
30
|
218.43
|
|
||
|
Apr 24 11:51 |
Men's C2 U23 Semifinal |
|
6
|
118.23
|
|
||
|
Apr 25 15:00 |
Men's C1x3 U23 Final |
|
11
|
185.25
|
|
||
|
Apr 26 10:52 |
Men's C2 U23 Final |
|
6
|
114.51
|
|
||
|
Apr 26 14:58 |
Men's C2x3 U23 Final |
|
|
DNS
|
|
||