![]() |
|
Male | |
21/12/1994 | |
163 | |
65 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Sebastian ROSSI | ||
other members of the team: |
![]() |
Sebastian ROSSI | |
Sebastian CONTRERAS | |||
Ariel Hernan MORAN | |||
Tomas TABERNA | |||
Matias CONTRERAS | |||
other members of the team: |
![]() |
Facundo GANCEDO | |
Rodrigo INFANTE |
Medals: | |||
---|---|---|---|
![]() |
Men's C2x3 U23 as member of |
![]() |
FEDERACIÓN ARGENTINA DE CANOAS |
HOBBIES: | Playing piano | |
SPORTING RELATIVES: | Sebastian Rossi olympic athlete | |
FACEBOOK: | https://www.facebook.com/lucas.rossi3 | |
PLACE OF RESIDENCE: | Buenos Aires | |
OCCUPATION: | Student | |
LANGUAGES: | English, Spanish, French and a bit of Japanese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2007 in Buenos Aires in a pool | |
REASON FOR TAKING UP THE SPORT: | Our family is basically all paddlers, so there wasn't any other option! My father really helped me to see this marvelous sport, and is thanks to him that I'm now doing what I love most. | |
MOST INFLUENTIAL PERSON IN CAREER: | Adrian Rossi | |
TRAINING PARTNER(S): | Sebastian Rossi | |
HERO/IDOL: | Composer Nobuo Uematsu | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Never shave before a race | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Ñoquis | |
FAVOURITE MUSIC: | Classical and Queen | |
CLUB: | AKA - Asociacion de Kayakistas de Aventura | |
NAME OF COACH: | Sebastien Perilhou and Didier Baylacq | |
NATIONALITY OF YOUR COACH: | French | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2009 | |
TRAINING REGIME: | I follow the routine that my coach, Sebastien, sends me, it's a mix between paddling, doing gym and running/biking/swimming/etc. Since we don't have a wild water course in Buenos Aires, we paddle in flat water but we take every chance we have to escape and go find some river or course to enjoy. | |
MEMORABLE SPORTING ACHIEVEMENT: | Bronze medal in the Toronto pan american games 2015. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Apr 22 10:03 |
Men's K1 U23 Heats |
|
26
|
96.21
|
|
||
Apr 23 10:11 |
Men's C2 U23 Heats |
|
4
|
111.55
|
|
||
Apr 24 9:57 |
Men's K1 U23 Semifinal |
|
30
|
95.80
|
|
||
Apr 24 11:51 |
Men's C2 U23 Semifinal |
|
6
|
118.23
|
|
||
Apr 25 15:42 |
Men's K1x3 U23 Final |
|
12
|
116.47
|
|
||
Apr 26 10:52 |
Men's C2 U23 Final |
|
6
|
114.51
|
|
||
Apr 26 14:58 |
Men's C2x3 U23 Final |
|
|
DNS
|
|
||