PADDLE AUSTRALIA
|
|
| Male | |
| 21/11/1995 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Timothy ANDERSON | |
| Benjamin POPE | |||
| other members of the team: |
|
Timothy ANDERSON | |
| Benjamin POPE | |||
| NICKNAME: | Dan | |
| HOBBIES: | Climbing, Mountain Biking, Hiking | |
| OTHER SPORTS: | Creekboating | |
| FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
| INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
| PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
| OCCUPATION: | Photocopier Technician | |
| HIGHER EDUCATION: | Currently studying Bachelor of Science | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
| FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
| AMBITIONS : | Finals at the World Championships | |
| CLUB: | Derwent Canoe Club | |
| NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
| MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Apr 22 9:00 |
Men's C1 U23 Heats |
|
11
|
102.16
|
|
||
|
Apr 22 10:03 |
Men's K1 U23 Heats |
|
23
|
95.21
|
|
||
|
Apr 24 8:30 |
Men's C1 U23 Semifinal |
|
18
|
110.75
|
|
||
|
Apr 24 9:57 |
Men's K1 U23 Semifinal |
|
25
|
94.72
|
|
||
|
Apr 25 15:00 |
Men's C1x3 U23 Final |
|
10
|
137.05
|
|
||
|
Apr 25 15:42 |
Men's K1x3 U23 Final |
|
11
|
113.29
|
|
||