![]() |
|
Female | |
13/02/1993 | |
173 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Haylee DANGEN | |
Jane NICHOLAS |
NICKNAME: | Kel | |
INSTAGRAM: | https://instagram.com/kelltravers | |
OCCUPATION: | Athlete, Teacher | |
HIGHER EDUCATION: | Bachelor of Education (Teaching), Massey University | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began canoeing at the age of 13 in Tauranga | |
REASON FOR TAKING UP THE SPORT: | My big brother started and so my parents thought it would be good for me to get into slalom too. | |
NAME OF COACH: | Aaron Osborne [National] | |
NATIONALITY OF YOUR COACH: | New Zealander | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Spain | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | La Seu D'Urgell |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Apr 22 9:37 |
Women's C1 U23 Heats |
|
14
|
142.56
|
|
||
Apr 24 9:18 |
Women's C1 U23 Semifinal |
|
17
|
171.46
|
|
||
Apr 25 15:28 |
Women's C1x3 U23 Final |
|
6
|
187.83
|
|
||