PADDLE AUSTRALIA
|
|
| Male | |
| 21/11/1995 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Ian BORROWS | |
| Tristan CARTER | |||
| other members of the team: |
|
Lucien DELFOUR | |
| Jaxon MERRITT | |||
| Medals: | |||
|---|---|---|---|
Gold
|
Men's K1x3 SENIOR as member of |
|
PADDLE AUSTRALIA |
| NICKNAME: | Dan | |
| HOBBIES: | Climbing, Mountain Biking, Hiking | |
| OTHER SPORTS: | Creekboating | |
| FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
| INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
| PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
| OCCUPATION: | Photocopier Technician | |
| HIGHER EDUCATION: | Currently studying Bachelor of Science | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
| FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
| AMBITIONS : | Finals at the World Championships | |
| CLUB: | Derwent Canoe Club | |
| NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
| MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 3 9:00 |
Men's C1 SENIOR Heats |
|
50
|
112.06
|
|
||
|
Jul 3 11:13 |
Men's K1 SENIOR Heats |
|
44
|
97.32
|
|
||
|
Jul 3 12:45 |
Men's C1 SENIOR Heats |
|
17
|
104.99
|
|
||
|
Jul 3 15:00 |
Men's K1 SENIOR Heats |
|
15
|
95.46
|
|
||
|
Jul 4 15:28 |
Men's C1x3 SENIOR Final |
|
9
|
134.35
|
|
||
|
Jul 4 16:20 |
Men's K1x3 SENIOR Final |
|
1
|
104.77
|
|
||