DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 15/05/1980 | |
| 173 | |
| 73 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | David SCHROEDER | ||
| HOBBIES: | Snowboarding, scuba diving, tennis, inline skating | |
| PLACE OF RESIDENCE: | Magdeburg | |
| OCCUPATION: | Police Officer | |
| LANGUAGES: | English, German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He first tried paddling in 1987. He entered his first competition in 1995 | |
| REASON FOR TAKING UP THE SPORT: | He was introduced to the sport by his father. "I am fascinated by the challenge of whitewater." | |
| HERO/IDOL: | German slalom paddler Martin Lang, Czech slalom paddler Lukas Pollert | |
| CLUB: | Leipziger KC: Germany | |
| NAME OF COACH: | Michael Trummer [national]; Henrik Bettge [father] | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 1997 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in C1 at the 2011 World Championships in Bratislava, Slovakia |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 14 11:30 |
Men's C1 SENIOR Heats |
|
15
|
94.84
|
|
||
|
Aug 15 9:00 |
Men's C1 SENIOR Semifinal |
|
18
|
114.19
|
|
||
|
Aug 15 16:59 |
Men's C2 SENIOR Heats |
|
17
|
105.92
|
|
||
|
Aug 15 18:32 |
Men's C2 SENIOR Heats |
|
3
|
100.12
|
|
||
|
Aug 16 10:35 |
Men's C2 SENIOR Semifinal |
|
16
|
117.63
|
|
||