DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 23/10/1989 | |
| 174 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Jan BENZIEN | ||
| HOBBIES: | Photography, filming | |
| WEBSITE: | http://www.c1-antons.de | |
| FACEBOOK: | https://www.facebook.com/FranzAntonAthlete/ | |
| INSTAGRAM: | https://www.instagram.com/franzanton89/ | |
| PLACE OF RESIDENCE: | Leipzig | |
| OCCUPATION: | Policeman | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | October 1998 | |
| TRAINING PARTNER(S): | Jan Benzien | |
| CLUB: | Leipziger Kanu Club | |
| NAME OF COACH: | National Coach: Sören Kaufmann | |
| NATIONALITY OF YOUR COACH: | German | |
| 2010 | ||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 14 11:30 |
Men's C1 SENIOR Heats |
|
25
|
96.67
|
|
||
|
Aug 14 13:27 |
Men's C1 SENIOR Heats |
|
10
|
95.26
|
|
||
|
Aug 15 9:00 |
Men's C1 SENIOR Semifinal |
|
5
|
104.00
|
|
||
|
Aug 15 12:33 |
Men's C1 SENIOR Final |
|
6
|
101.46
|
|
||
|
Aug 15 16:59 |
Men's C2 SENIOR Heats |
|
15
|
103.83
|
|
||
|
Aug 16 10:35 |
Men's C2 SENIOR Semifinal |
|
7
|
113.71
|
|
||
|
Aug 16 12:33 |
Men's C2 SENIOR Final |
|
8
|
119.78
|
|
||