RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 20/08/1991 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Aleksandr LIPATOV | |
| Maxim OBRAZTSOV | |||
| other members of the team: | Maxim OBRAZTSOV | ||
| other members of the team: |
|
Mikhail KUZNETSOV | |
| Dmitry LARIONOV | |||
| Anton USHAKOV | |||
| Artem USHAKOV | |||
| Maxim OBRAZTSOV | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C2x3 SENIOR as member of |
|
RUSSIAN CANOE FEDERATION |
| PREV. NAMES: | Alexey SUSLOV | |
| HOBBIES: | Cars. (Athlete, 02 Sep 2015) | |
| DEBUT: | 2011 World Championships - Bratislava SVK | |
| PLACE OF RESIDENCE: | Moscow, RUS | |
| LANGUAGES: | English, Russian | |
| HIGHER EDUCATION: | Coaching - Russian State University of Physical Education, Sport, Youth and Tourism: Moscow, RUS | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training in 2005 in Moscow, Russia. | |
| HERO/IDOL: | French slalom paddlers Gauthier Klauss and Matthieu Peche, Slovakian slalom paddlers Peter Hochschorner and Pavol Hochschorner. (Athlete, 02 Sep 2015) | |
| AWARDS AND HONORS: | He holds the title of Master of Sport in Russia. (Athlete, 02 Sep 2015) | |
| CLUB: | MGFSO: Moscow, RUS | |
| NAME OF COACH: | Lev Makarov, RUS |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 14 11:30 |
Men's C1 SENIOR Heats |
|
40
|
100.54
|
|
||
|
Aug 14 13:27 |
Men's C1 SENIOR Heats |
|
22
|
104.10
|
|
||
|
Aug 15 16:59 |
Men's C2 SENIOR Heats |
|
18
|
106.07
|
|
||
|
Aug 15 18:32 |
Men's C2 SENIOR Heats |
|
9
|
101.70
|
|
||
|
Aug 16 14:00 |
Men's C1x3 SENIOR Final |
|
6
|
273.97
|
|
||
|
Aug 16 15:20 |
Men's C2x3 SENIOR Final |
|
2
|
136.83
|
|
||