![]() |
|
Male | |
05/11/1987 | |
178 | |
71 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Charles BRE |
FACEBOOK: | https://www.facebook.com/breseemannrdcongo/ | |
YOUTUBE: | https://www.youtube.com/channel/UCKwNkifkWUMyYRKdGH0_5Qw | |
PLACE OF RESIDENCE: | Caen | |
OCCUPATION: | Coach | |
LANGUAGES: | French, English, Greek | |
HIGHER EDUCATION: | University | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began canoe at age seven at the SPCOCK Club in La colle sur Loup France | |
MOST INFLUENTIAL PERSON IN CAREER: | Tony Estanguet | |
TRAINING PARTNER(S): | Stavros Kostoulas & Bré Charles | |
SPORTING PHILOSOPHY/ MOTTO: | Keep paddling is not a crime | |
FAVOURITE PADDLING COURSE: | Bourg saint Maurice | |
FAVOURITE MUSIC: | Reggae | |
CLUB: | Hérouville Caen Canoë-Kayak | |
NAME OF COACH: | Ron Lugbill | |
NATIONALITY OF YOUR COACH: | American | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
TRAINING REGIME: | 1 at 2 time day | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Czech Republic | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Prague | |
MEMORABLE SPORTING ACHIEVEMENT: | ICF WORLD RANKING IN 2010 I WIN IN C2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 17 9:00 |
Men's C1 SENIOR Heats |
|
50
|
160.72
|
|
||
Jun 17 12:27 |
Men's C1 SENIOR Heats |
|
41
|
234.28
|
|
||
Jun 17 16:20 |
Men's C2 SENIOR Heats |
|
|
DNS
|
|
||
Jun 17 17:50 |
Men's C2 SENIOR Heats |
|
|
DNS
|
|
||