RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 13/03/1993 | |
| 186 | |
| 80 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Pavel SMIRNOV | |
| Vitaly MAXIMOV | |||
| Medals: | |||
|---|---|---|---|
Bronze
|
Men's C1 U23 | ||
| FACEBOOK: | https://www.facebook.com/people/Kirill-Setkin/100001361436904 | |
| INSTAGRAM: | setkinkirill | |
| PLACE OF RESIDENCE: | Russia region Altai c. Gorno-Altaisk | |
| OCCUPATION: | Athlete, Student | |
| LANGUAGES: | Russian, English | |
| HIGHER EDUCATION: | Ecologist | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Spain | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | La Seu D'Urgell |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 12 12:15 |
Men's C1 U23 Heats |
|
3
|
84.87
|
|
||
|
Jul 15 9:15 |
Men's C1 U23 Semifinal |
|
8
|
94.46
|
|
||
|
Jul 16 9:15 |
Men's C1 U23 Final |
|
3
|
90.43
|
|
||
|
Jul 16 13:15 |
Men's C1x3 U23 Final |
|
6
|
110.04
|
|
||