![]() |
|
Male | |
21/12/1994 | |
163 | |
65 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Sebastian CONTRERAS | |
Ariel Hernan MORAN | |||
other members of the team: |
![]() |
Geronimo CORTEZ | |
Matias CONTRERAS |
HOBBIES: | Playing piano | |
SPORTING RELATIVES: | Sebastian Rossi olympic athlete | |
FACEBOOK: | https://www.facebook.com/lucas.rossi3 | |
PLACE OF RESIDENCE: | Buenos Aires | |
OCCUPATION: | Student | |
LANGUAGES: | English, Spanish, French and a bit of Japanese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2007 in Buenos Aires in a pool | |
REASON FOR TAKING UP THE SPORT: | Our family is basically all paddlers, so there wasn't any other option! My father really helped me to see this marvelous sport, and is thanks to him that I'm now doing what I love most. | |
MOST INFLUENTIAL PERSON IN CAREER: | Adrian Rossi | |
TRAINING PARTNER(S): | Sebastian Rossi | |
HERO/IDOL: | Composer Nobuo Uematsu | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Never shave before a race | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Ñoquis | |
FAVOURITE MUSIC: | Classical and Queen | |
CLUB: | AKA - Asociacion de Kayakistas de Aventura | |
NAME OF COACH: | Sebastien Perilhou and Didier Baylacq | |
NATIONALITY OF YOUR COACH: | French | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2009 | |
TRAINING REGIME: | I follow the routine that my coach, Sebastien, sends me, it's a mix between paddling, doing gym and running/biking/swimming/etc. Since we don't have a wild water course in Buenos Aires, we paddle in flat water but we take every chance we have to escape and go find some river or course to enjoy. | |
MEMORABLE SPORTING ACHIEVEMENT: | Bronze medal in the Toronto pan american games 2015. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 12 12:15 |
Men's C1 U23 Heats |
|
45
|
105.69
|
|
||
Jul 12 14:40 |
Men's C1 U23 Heats |
|
20
|
95.78
|
|
||
Jul 13 9:30 |
Men's K1 U23 Heats |
|
25
|
83.96
|
|
||
Jul 15 10:50 |
Men's K1 U23 Semifinal |
|
31
|
95.06
|
|
||
Jul 16 13:15 |
Men's C1x3 U23 Final |
|
17
|
194.90
|
|
||
Jul 16 14:42 |
Men's K1x3 U23 Final |
|
16
|
115.78
|
|
||