REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Male | |
| 06/06/1993 | |
| 178 | |
| 73 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Unai NABASKUES | |
| Jordi CADENA | |||
| Medals: | |||
|---|---|---|---|
Bronze
|
Men's K1x3 U23 as member of |
|
REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO |
| HOBBIES: | Skateboarding, surfing | |
| FACEBOOK: | https://www.facebook.com/telmo.olazabalsanchez | |
| TWITTER: | www.twitter.com/telmok1 | |
| INSTAGRAM: | https://instagram.com/telmola/ | |
| PLACE OF RESIDENCE: | Irun | |
| OCCUPATION: | Student, Athlete | |
| LANGUAGES: | Spanish, Vasque, | |
| HIGHER EDUCATION: | Psychology graduate | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | i began canoeing at age 5 with my father in Bidasoa river. | |
| REASON FOR TAKING UP THE SPORT: | My father has been slalom kayaker and he showed me the sport. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Parents | |
| TRAINING PARTNER(S): | Unai Nabaskues | |
| HERO/IDOL: | Usain Bolt | |
| SPORTING PHILOSOPHY/ MOTTO: | if you work hard and believe the universe always helps you to catch your dreams | |
| FAVOURITE PADDLING COURSE: | San Miguel (Spain) | |
| FAVOURITE FOOD: | Mcdonalds | |
| FAVOURITE MUSIC: | House music, R&B | |
| AMBITIONS : | Enjoy doing my favorite sport. | |
| CLUB: | S.D. Santiagotarrak | |
| NAME OF COACH: | Aritz Fernandez | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2010 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Czech Republic | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Prague | |
| MEMORABLE SPORTING ACHIEVEMENT: | 4th place at the U23 World championships in Foz de Iguazú |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 13 9:30 |
Men's K1 U23 Heats |
|
52
|
91.40
|
|
||
|
Jul 13 11:55 |
Men's K1 U23 Heats |
|
15
|
86.64
|
|
||
|
Jul 16 14:42 |
Men's K1x3 U23 Final |
|
3
|
98.19
|
|
||