![]() |
|
Female | |
16/09/1993 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Neza VREVC | |
Alja KOZOROG |
HOBBIES: | snowboarding, tour skiing, mountain bike, running, skateboarding, traveling... | |
SPORTING RELATIVES: | My dad represented Yugoslavia in road cycling | |
FACEBOOK: | https://www.facebook.com/ajda.novak.1 | |
INSTAGRAM: | https://instagram.com/novakajda/ | |
PLACE OF RESIDENCE: | Ljubljana | |
OCCUPATION: | Student, athlete | |
LANGUAGES: | Slovenian, English, German | |
MOST INFLUENTIAL PERSON IN CAREER: | My parents | |
HERO/IDOL: | Nouria Newman, Peter Kauzer... | |
CLUB: | canoe club Ljubljana | |
NAME OF COACH: | Inaki Gomez | |
NATIONALITY OF YOUR COACH: | Slovenian | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2011 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen | |
MEMORABLE SPORTING ACHIEVEMENT: | 1st place junior world championships (downriver sprint) 1st place u23 world championships (downriver classic) 8th place u23 world championships (slalom) 11th place world cup (slalom) 1st place u23 european championships (slalom teams) 3rd place senior world championships (slalom teams) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 14 9:30 |
Women's K1 U23 Heats |
|
15
|
95.76
|
|
||
Jul 15 11:55 |
Women's K1 U23 Semifinal |
|
21
|
104.06
|
|
||
Jul 17 13:00 |
Women's K1x3 U23 Final |
|
8
|
130.79
|
|
||